What's in this article?
The Union Bank of India has released a significant recruitment notification for 395 Specialist Officers (SO) and General Banking Officers (GBO). This is an excellent opportunity for experienced professionals to join a leading Public Sector Bank across various scales and domains. Online applications open on 21 July 2026 and close on 10 August 2026.
Union Bank of India SO & GBO Recruitment 2026
ProJobAlert.com | |
|---|---|
| Union Bank Recruitment Project 2026–27 Advertisement No.:- Union Bank Recruitment Project 2026–27 | |
| Recruitment Authority | Union Bank of India |
| Post Name | Specialist Officers (SO) & General Banking Officers (GBO) |
| Total Vacancies | 395 |
| Job Location | Anywhere in India |
| Start Date to Apply | 21 July 2026 |
| Last Date to Apply | 10 August 2026 |
| Qualification | Graduate Degree, B.E./B.Tech, MCA, CA, Law Degree, MBA, etc. (Post-wise) |
| Age Limit | Minimum 22 years, Maximum 50 years (Varies by post) |
| Selection Process | Online Examination, Group Discussion (if applicable), Personal Interview |
| Salary | ₹64,820 to ₹1,56,500 (Pay Scale) + Allowances |
| Application Fees |
UR / EWS / OBC: ₹1,180/- SC / ST / PwBD: ₹177/- (Inclusive of GST) |
| Application Mode | Online |
| Syllabus & PYQs PDF | Union Bank of India SO Syllabus |
| Official Notification | Download PDF |
| Official Website | unionbankofindia.co.in |
| 👉 Apply Online Now | |
Important Date
- Notification Released: 20 July 2026
- Application Start: 21 July 2026
- Last Date : 10 August 2026
- Cut-off Date for Age Eligibility: 01 July 2026
- Cut-off Date for Educational Qualification & Experience: 10 August 2026
- Online Exam Date: To be Notified
- Interview Date: To be Notified
Age Limit
- Minimum Age: 22 Years
- Maximum Age: 50 Years (Varies by Post)
- Age Relaxation:
- SC / ST: 5 years
- OBC (Non-creamy layer): 3 years
- PwBD: 10 years
- Ex-Servicemen: 5 years
- Persons affected by 1984 riots: 5 years
- Note: Kindly Read Full Official Notification Before Apply.
Application Fees
- UR / EWS / OBC: ₹1,180/-
- SC / ST / PwBD: ₹177/-
- Fees are inclusive of GST and are non-refundable.
Qualification
- Candidates must hold a Graduate Degree in any discipline or specialized degrees like B.E./B.Tech, MCA, CA, Law Degree, MBA, or other relevant qualifications as per the specific post.
- Mandatory certifications and post-qualification experience are required for most Specialist Officer roles.
- Refer to the detailed eligibility tables below and the official notification for exact post-wise requirements.
Full Eligibility
The Union Bank of India Recruitment 2026 offers diverse roles, each with specific educational and experience criteria. Applicants must meet the nationality/citizenship requirements and possess the exact qualifications and experience by the cut-off date of 10 August 2026.
| Post Code | Post Name | Scale | Age (Years) | Education Qualification | Experience |
|---|---|---|---|---|---|
| G01 | Certified Fraud Examiner | III | Min:25, Max:35 | Graduate Degree in any discipline + CFE certification | Min. 5 years in Banks/FIs, incl. 3 years in fraud investigation/examination |
| G02 | Certified Anti Money Laundering Specialist | II | Min:22, Max:30 | Graduate Degree + CAMS certification | Min. 3 years in Banks/FIs, incl. 2 years in AML compliance |
| G03 | Certified Financial Crimes Investigator | II | Min:22, Max:30 | Graduate Degree + Certified Financial Crime Investigator certification | Min. 3 years in Banks/FIs, incl. 2 years in fraud detection/EWS analysis |
| G04 | Project Management Professional | VI | Max:50 | BE/BTech (CS/IT/ECE) or MCA/MSc + PgMP or PMP | Min. 12 years managing BFSI projects, incl. 5 years as Project Head/PMO Head |
| G05 | Project Management Professional | V | Max:45 | Same as above | Min. 10 years, incl. 3 years as Project Manager |
| G06 | Project Management Professional | IV | Max:40 | Same as above | Min. 8 years managing BFSI projects |
| G07 | Project Management Professional | III | Min:25, Max:35 | Same as above + SAFe certifications option | Min. 6 years managing BFSI projects |
| G08 | AGM-Taxation (Direct & Indirect) | V | Max:45 | Chartered Accountant (ICAI) | Min. 10 years in Banks, incl. 6 years handling Corporate Taxation, GST, TDS |
| G09 | AGM (Ind AS) | V | Max:45 | Chartered Accountant (ICAI) | Min. 10 years in Banks, incl. 6 years in Ind AS implementation/reporting |
| G10 | AGM (Capital Planning & Investor Relations) | V | Max:45 | Chartered Accountant (ICAI) | Min. 10 years in Banks, incl. 6 years in Capital Planning & Investor Relations |
| G11 | Disaster Management Professional | V | Max:45 | MBA/MCA/M.Tech/MSc Environment or Disaster Management/BE/BTech | Min. 10 years as officer in Bank/FI/NBFC etc., incl. 5 years in Operational Risk/BCP/Disaster Management |
| G12 | Disaster Management Professional | IV | Max:40 | Same as above | Min. 7 years, incl. 3 years in Operational Risk/BCP/Disaster Management |
| G13 | Personal Assistants to Executives | III | Min:25, Max:35 | Graduate Degree in any discipline | Min. 4 years in Banking, incl. 2 years as PA to Executives |
| G14 | Personal Assistants to Executives | II | Min:22, Max:30 | Graduate Degree in any discipline | Min. 2 years in Banking, incl. 1 year as PA to Executives |
| G15 | General Banking Officers | III | Min:25, Max:35 | Graduate Degree in any discipline | Min. 5 years in Banking, incl. 3 years as Branch Head or credit officer |
| G16 | General Banking Officers | II | Min:22, Max:30 | Graduate Degree in any discipline | Min. 2 years in Banking, incl. 1 year as Branch Head or credit officer |
| G17 | Vendor Management (Non IT) | V | Max:45 | Graduate Degree in any discipline | Min. 10 years in Banking, incl. 7 years in vendor management |
| G18 | Vendor Management (Non IT) | IV | Max:40 | Graduate Degree in any discipline | Min. 7 years in Banking, incl. 5 years in vendor management |
| G19 | Vendor Management (Non IT) | III | Min:25, Max:35 | Graduate Degree in any discipline | Min. 5 years in Banking, incl. 3 years in vendor management |
| Post Code | Post Name | Scale | Age (Years) | Education Qualification (Summary) | Experience (Summary) |
|---|---|---|---|---|---|
| S01 | Forex Officer | III | 25–35 | Graduate + Full-time MBA/PGDBA/PGDBM/PGPM/PGDM (Finance/International Business/Trade Finance) | Min. 5 years relevant banking experience |
| S03 | API Management | III | 25–38 | Full-time BE/BTech/ME/MTech (CS/IT/ECE) or MCA/MSc (IT/CS) | Min. 5 years in API development/integration/backend microservices/API gateway management |
| S07 | Cyber Security & Forensic Analyst | II | 22–35 | Full-time BE/BTech (CS/IT/ECE/EEE) or MCA/MSc or MTech (Cybersecurity) | Min. 3 years in SOC/Blue Team/Incident Response/Digital Forensics |
| S14 | Data Scientist / Analyst | III | 25–38 | Full-time BE/BTech/MCA/MSc (Data Science/Statistics) or MBA (Data Science) + Microsoft/Azure/Google/IBM certification | Min. 5 years in analytics/DS roles, incl. 2 years advanced analytics/ML |
| S36 | Mobile App Developer | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE) or MCA | Min. 3 years post-qualification IT experience, incl. 1–2 years mobile app development |
| S58 | Full Stack Developer MERN | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years full stack development; MERN stack mandatory |
| S72 | Chartered Accountant (CA) - Taxation | IV | Max:40 | CA (ICAI) | Min. 8 years post-qualification in officer/managerial role in banks, incl. 5 years at Head/Corporate Office in Corporate Taxation, GST, TDS |
| S89 | Law Officer | V | Max:45 | Bachelor's degree in Law with min. 50% aggregate | Min. 15 years post-qualification as Advocate/Law Officer, incl. 10 years as Law Officer in Scheduled Commercial Banks/PSUs/Govt. |
| S96 | Civil Engineer | V | Max:45 | B.E/B.Tech Degree in Civil Engineering | Min. 10 years as Civil Engineer in Govt./PSU offices |
| S102 | Fire Officer | III | 25–35 | B.E. (Fire)/B.E.-B.Tech (Fire/Safety) from NFSC Nagpur or equivalent, or Divisional Officers Course + 3 yrs as Station Officer | Min. 6 years as Fire Officer in PSU/PSB/Govt./City Fire Brigade/Corporates |
| Note: This table provides a summary of representative posts. For complete details on all 108 Specialized Segment posts (S01-S108), including specific qualifications and experience, candidates must refer to the Official Notification PDF. | |||||
Salary
Union Bank of India offers an attractive salary package for its Specialist and General Banking Officers, along with various allowances and perquisites. The pay scales are structured according to the industry-level bipartite settlement.
| Cadre/Scale | Pay Scale (INR) | Approx. CTC (Lakhs per annum) |
|---|---|---|
| Manager (MMGS-II) | 64820-2340/1-67160-2680/10-93960 | 21 |
| Senior Manager (MMGS-III) | 85920-2680/5-99320-2980/2-105280 | 25 |
| Chief Manager (SMGS-IV) | 102300-2980/4-114220-3360/2-120940 | 30 |
| Assistant General Manager (SMGS-V) | 120940-3360/2-127660-3680/2-135020 | 38 |
| Deputy General Manager (TEGS-VI) | 140500-4000/4-156500 | 47 |
- In addition to basic pay, officers receive Special Allowance, Dearness Allowance, and other allowances.
- Eligible for residential quarters/lease rent, LFC, medical/hospitalization reimbursement, and other perquisites.
- CTC may vary based on location, DA changes, wage revision, and Bank schemes.
Selection Process
The Union Bank of India selection process for Specialist and General Banking Officers involves multiple stages, designed to assess candidates' professional knowledge, aptitude, and suitability for the role. The exact stages may vary based on the post scale and number of applicants.
- For posts up to Scale III: Selection may include an Online Examination, followed by a Group Discussion (if required), and a Personal Interview.
- For posts in Scale IV, V, and VI: Selection may comprise a Group Discussion (if required), any other test/assessment, and/or a Personal Interview.
- The Bank reserves the right to modify the selection method for any notified post.
- Final Merit List will be prepared based on the aggregate marks from the Online Examination and Personal Interview (or other stages conducted).
Exam Pattern
The Union Bank of India Online Examination for Specialist and General Banking Officers includes sections on professional knowledge, quantitative aptitude, reasoning, and English language. It is crucial to understand the structure and marking scheme for effective preparation.
Online Examination Structure - Specialist Officers (Post Codes S01–S108, up to Scale III)
| Test | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|
| Professional Knowledge relevant to the post | 50 (MCQ) | 100 | 60 minutes |
Online Examination Structure - General Banking Officers (Post Codes G01–G19, up to Scale III)
| Test | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|
| Quantitative Aptitude | 25 | 25 | 120 minutes |
| Reasoning | 25 | 25 | |
| English Language | 25 | 25 | |
| Professional Knowledge relevant to the post/domain | 50 | 100 | |
| Total | 125 | 175 |
- Quantitative Aptitude, Reasoning, and English Language sections are qualifying in nature; their marks are not counted towards final merit.
- All tests, except English Language, are available bilingually (English and Hindi).
- Minimum qualifying marks: 40% for General/EWS categories, 35% for reserved categories (SC/ST/OBC/PwBD).
- Negative Marking: A penalty of 25% of the marks assigned to a question for each wrong answer. No penalty for unattempted questions.
- Personal Interview: 100 marks, with minimum qualifying marks of 50 for General/EWS and 45 for Reserved Categories.
Post / Category Wise Vacancy
The Union Bank of India Recruitment 2026 offers a total of 395 vacancies across various cadres and categories. These include roles from Manager (MMGS-II) up to Deputy General Manager (TEGS-VI), distributed across General Banking and Specialized Segments.
| S.No | Cadre | Scale/Grade | Vacancies |
|---|---|---|---|
| 1 | Manager | MMGS-II | 163 |
| 2 | Senior Manager | MMGS-III | 153 |
| 3 | Chief Manager | SMGS-IV | 52 |
| 4 | Assistant General Manager | SMGS-V | 20 |
| 5 | Deputy General Manager | TEGS-VI | 7 |
| Total | 395 |
| Category | Vacancies |
|---|---|
| SC | 57 |
| ST | 27 |
| OBC | 105 |
| EWS | 36 |
| UR | 170 |
| Total | 395 |
| PwBD - Visually Impaired (VI) | 5 |
| PwBD - Hearing Impaired (HI) | 5 |
| PwBD - Orthopedically Challenged (OC) | 7 |
| PwBD - Intellectually Disabled (ID) | 2 |
The 395 vacancies are further divided into 108 individual post codes (G01–G19 under General Banking, S01–S108 under the Specialized Segment covering IT, Forex, Chartered Accountancy, Risk Management, Law, Architecture, Engineering, Fire Safety, Printing, and Vendor Management roles). Detailed post-wise vacancy numbers and reservations are available in the official notification.
Job Profile & Responsibility
As a Specialist Officer (SO) or General Banking Officer (GBO) at Union Bank of India, you will play a crucial role in the bank's operations, growth, and strategic initiatives. Responsibilities vary significantly based on the specific post and scale, ranging from core banking functions to specialized domain expertise in IT, finance, law, engineering, and risk management.
- General Banking Officers: Manage branch operations, customer relations, credit appraisal, business development, and ensure compliance with banking regulations.
- Specialist Officers (IT): Oversee API management, cybersecurity, cloud administration, data science, network administration, mobile app development, and IT infrastructure management.
- Specialist Officers (Finance/CA): Handle taxation, balance sheet finalization, capital planning, investor relations, IND-AS implementation, and corporate credit appraisal.
- Specialist Officers (Law): Provide legal counsel, manage litigation, ensure regulatory compliance, and draft legal documents for the bank.
- Specialist Officers (Engineering/Architecture): Manage civil, electrical, and fire safety projects, ensuring infrastructure development and maintenance.
- Risk Management Officers: Focus on model risk, operational risk, credit risk modeling, fraud analytics, and environmental & social due diligence.
- Vendor Management Professionals: Oversee vendor relationships, contract management, and ensure service delivery standards for both IT and non-IT services.
- All officers are expected to contribute to the bank's profitability, maintain high service standards, and adhere to ethical banking practices.
How To Apply
Candidates interested in the Union Bank of India SO & GBO Recruitment 2026 must apply online through the official website. Ensure you follow the steps carefully and complete your application before the 10 August 2026 deadline.
- Visit the official website of Union Bank of India: www.unionbankofindia.co.in.
- Navigate to the 'Recruitment' or 'Career' section on the homepage.
- Find and click on the link for "UNION BANK RECRUITMENT PROJECT 2026-27 (OFFICERS WITH DOMAIN EXPERTISE, GENERAL BANKING OFFICERS & SPECIALIST OFFICERS)".
- Click on "CLICK HERE TO APPLY ONLINE" to access the application portal.
- For new users, select "Click here for New Registration" and provide your Name, contact details, and Email ID to generate a Provisional Registration Number and Password.
- Log in using your credentials and proceed to fill out the application form with all required personal, educational, and experience details.
- Use the "SAVE AND NEXT" option to save your progress. Carefully verify all entered details as no changes are allowed after final submission.
- Upload your photograph, signature, and left thumb impression as per the specified guidelines.
- Review the entire application form using the "Preview" option before clicking "COMPLETE REGISTRATION".
- Proceed to the "Payment" tab to pay the applicable application fee online using Debit Card, Credit Card, Internet Banking, IMPS, Cash Cards/Mobile Wallets/UPI.
- After successful payment, click 'Submit'. Save and print the system-generated application form and e-receipt for your records.
- Candidates can apply for only one post. Multiple submissions will result in only the last valid application being retained.
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | unionbankofindia.co.in |
| Latest Govt Jobs 2026 | Click Here |
| All India Govt Jobs | Click Here |
| Banking Jobs | Click Here |
| Maharashtra Jobs | Click Here |
| Home Page | Click Here |
FAQs
What are the total vacancies in Union Bank of India SO Recruitment 2026?
Union Bank of India has announced a total of 395 vacancies for Specialist Officers (SO) and General Banking Officers (GBO) across various scales and departments.
What is the last date to apply for Union Bank of India SO & GBO posts?
The last date for online registration and fee payment for the Union Bank of India SO & GBO Recruitment 2026 is 10 August 2026.
Social Plugin