The Tamil Nadu Uniformed Services Recruitment Board (TNUSRB) has officially released the TNUSRB Police Constable, Grade II Jail Warder, and Fireman Result 2026. Candidates who appeared for the Common Recruitment 2025 can now check their final provisional selection status. The result, announced on 1 November 2026, is available as a PDF containing enrolment numbers of provisionally selected candidates. This is a crucial step towards securing a uniformed service position in Tamil Nadu.
Table of Contents
Overview Table
| ProJobAlert.com | |
| TNUSRB PC, Jail Warder & Fireman Result 2026 Advertisement No.: 02/2025 | |
| Recruitment Authority | Tamil Nadu Uniformed Services Recruitment Board (TNUSRB), Chennai |
| Exam Name | Common Recruitment 2025 (Grade II Police Constable, Grade II Jail Warder, Fireman) |
| Exam Date | Conducted on Various Dates |
| Result Release Date | 1 November 2026 |
| Result Status | Released (Final Provisional Selection List) |
| Total Vacancies | 3,644 Posts |
| Cut Off Marks | Available Category-wise in PDF |
| Merit List | Provisional Selection List Released |
| Next Stage of Selection | Medical Examination, Certificate Verification, Character & Antecedent Checks |
| Download Notification | Click Here |
| Official Website | Click Here |
| Download Result / Merit List | |
Result Release Date & Notification Details
The TNUSRB Police Constable, Jail Warder, and Fireman Result 2026 for the Common Recruitment 2025 has been officially declared on 1 November 2026. The Tamil Nadu Uniformed Services Recruitment Board (TNUSRB) released the final provisional selection list for 3,644 vacancies. Candidates can now access the PDF to check their selection status for Grade II Police Constable, Grade II Jail Warder, and Fireman posts.
- Result Release Date: 1 November 2026
- Recruitment Cycle: Common Recruitment 2025
- Posts Covered: Grade II Police Constable, Grade II Jail Warder, Fireman
- Total Vacancies: 3,644
- Notification Number: 02/2025
Direct Link to Check Result
Candidates can directly download the TNUSRB Police Constable, Jail Warder, and Fireman Provisional Selection List PDF using the link below. This PDF contains the enrolment numbers of all provisionally selected candidates for the Common Recruitment 2025.
- Direct Link to Download Result PDF: Click Here
Cut Off Marks / Merit List Information
The TNUSRB Police Constable Result 2026 includes detailed category-wise cut-off marks for all posts. Candidates can review these cut-offs in the provisional selection list PDF to understand their selection criteria. Separate cut-offs are provided for various sub-categories including PSTM, Ex-Servicemen, Sports, DW, EW, and MW.
GR-II Police Constable Cut Off Marks
| SNO | CATEGORY_NAME | GT CutOff Mark | GT DOB | BC CutOff Mark | BC DOB | BCM CutOff Mark | BCM DOB | MBC&DNC CutOff Mark | MBC&DNC DOB | SC CutOff Mark | SC DOB | SCA CutOff Mark | SCA DOB | ST CutOff Mark | ST DOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open General | 84.50 | 18-07-2002 | 81.00 | 10-11-2000 | 73.00 | 05-08-2003 | 83.00 | 10-02-2004 | 82.00 | 27-05-2000 | 78.00 | 05-06-1996 | 81.00 | 17-05-2004 | |
| 2 | Open Women | 74.00 | 06-06-2002 | 68.00 | 23-01-2003 | 51.00 | 10-08-1998 | 71.00 | 08-02-2005 | 69.00 | 16-06-2001 | 65.00 | 07-05-2003 | 66.00 | 11-06-1998 | |
| 3 | Open PSTM General | 86.00 | 09-03-2001 | 83.00 | 08-04-1999 | 77.00 | 15-03-2002 | 84.00 | 15-04-2001 | 84.00 | 20-10-2000 | 82.00 | 30-01-2001 | 82.00 | 14-04-1998 | |
| 4 | Open PSTM Women | 78.00 | 05-10-2003 | 72.00 | 06-07-2004 | 52.00 | 07-12-2002 | 73.00 | 20-01-2003 | 72.00 | 02-05-1998 | 68.00 | 05-07-1996 | 68.00 | 20-02-2000 | |
| 5 | Open Exserv General | 51.00 | 10-06-1981 | 43.00 | 30-06-1986 | -- | -- | 45.00 | 01-01-1980 | 31.00 | 30-05-1982 | -- | -- | -- | -- | |
| 6 | Open Exserv PSTM General | 60.00 | 03-04-1984 | 49.00 | 03-06-1981 | -- | -- | 49.00 | 05-05-1984 | 43.00 | 10-05-1984 | -- | -- | -- | -- | |
| 7 | Open DW Women | 48.00 | 31-05-1996 | 37.00 | 17-03-1992 | 35.00 | 03-01-1995 | 38.00 | 26-03-1996 | 40.00 | 01-07-1993 | 25.00 | 01-11-1998 | 40.00 | 24-06-1995 | |
| 8 | Open PSTM DW Women | 55.00 | 11-06-1989 | 46.00 | 09-10-2000 | 42.00 | 05-03-1991 | 44.00 | 21-06-1999 | 44.00 | 03-06-1991 | 37.00 | 21-04-1991 | -- | -- | |
| 9 | Sports General | 85.00 | 18-04-2001 | 82.00 | 14-12-2001 | 46.00 | 10-06-2005 | 83.00 | 25-01-1998 | 82.00 | 05-02-1999 | 77.00 | 21-06-2002 | 79.00 | 16-09-2004 | |
| 10 | Sports Women | 72.00 | 05-01-2005 | 67.00 | 06-11-2003 | 36.00 | 17-10-2004 | 68.00 | 13-03-2001 | 62.00 | 24-07-2001 | 52.00 | 18-08-2002 | -- | -- | |
| 11 | Sports PSTM General | 86.00 | 30-10-2002 | 84.00 | 07-02-2002 | 66.00 | 21-07-1999 | 84.00 | 26-07-2001 | 84.00 | 27-05-1999 | 82.00 | 25-01-2003 | -- | -- | |
| 12 | Sports PSTM Women | 74.00 | 04-06-2001 | 68.00 | 21-03-2001 | -- | -- | 69.00 | 08-05-2000 | 69.00 | 01-10-2003 | -- | -- | -- | -- | |
| 13 | EW General | 77.00 | 17-06-1998 | 67.00 | 02-12-2000 | 57.00 | 15-01-1998 | 67.00 | 10-05-2001 | 68.00 | 02-05-2000 | 43.00 | 04-05-1998 | 68.00 | 21-08-1998 | |
| 14 | EW Women | 51.00 | 25-02-1999 | 34.00 | 10-05-2006 | 33.00 | 01-06-2007 | 39.00 | 13-10-2002 | 28.00 | 24-04-2005 | 41.00 | 25-07-2005 | 41.00 | 23-05-2002 | |
| 15 | EW PSTM General | 69.00 | 15-07-1998 | 41.00 | 21-03-1998 | -- | -- | 50.50 | 08-11-1999 | 61.00 | 27-06-1995 | -- | -- | -- | -- | |
| 16 | EW PSTM Women | 45.00 | 14-06-2005 | -- | -- | -- | -- | -- | -- | 37.00 | 26-05-2000 | -- | -- | -- | -- | |
| 17 | MW General | 64.00 | 18-02-1998 | 43.00 | 03-12-2003 | 54.50 | 17-03-2004 | 45.50 | 31-10-1999 | 41.00 | 26-01-2004 | 47.00 | 15-09-1997 | -- | -- | |
| 18 | MW Women | 30.00 | 02-03-2002 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | MW PSTM General | 77.00 | 18-07-1999 | -- | -- | -- | -- | -- | -- | 57.00 | 05-11-2001 | -- | -- | -- | -- | |
| 20 | MW PSTM Women | 44.00 | 08-11-2001 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | Shortfall | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 77.00 | 10-05-1996 |
GR-II Jail Warder (Men) Cut Off Marks
| SNO | CATEGORY_NAME | GT CutOff Mark | GT DOB | BC CutOff Mark | BC DOB | BCM CutOff Mark | BCM DOB | MBC&DNC CutOff Mark | MBC&DNC DOB | SC CutOff Mark | SC DOB | SCA CutOff Mark | SCA DOB | ST CutOff Mark | ST DOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open Men | 87.00 | 13-07-2003 | 85.00 | 20-07-2000 | 80.50 | 12-10-1998 | 86.00 | 01-01-1999 | 85.00 | 27-03-1997 | 83.00 | 11-05-2001 | -- | -- | |
| 2 | Open PSTM Men | 88.00 | 10-06-1996 | 85.50 | 17-04-2002 | 85.50 | 17-07-2001 | 86.50 | 05-02-2001 | 86.00 | 15-05-2001 | 84.00 | 24-05-1996 | 84.00 | 03-06-2000 | |
| 3 | Open Exserv Men | 56.00 | 08-01-1979 | 54.00 | 20-04-1988 | -- | -- | 56.00 | 13-04-1986 | 48.00 | 13-01-1979 | -- | -- | -- | -- | |
| 4 | Open Exserv PSTM Men | 58.00 | 18-03-1981 | 54.00 | 04-06-1987 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 5 | Sports Men | 86.00 | 20-05-1999 | 85.00 | 27-07-1999 | 73.00 | 18-04-2001 | 86.00 | 10-04-2001 | 85.00 | 16-04-2000 | -- | -- | -- | -- | |
| 6 | Sports PSTM Men | 89.00 | 05-07-2003 | 86.00 | 07-08-2001 | -- | -- | 86.00 | 28-09-1999 | -- | -- | -- | -- | -- | -- | |
| 7 | EW Men | 75.00 | 08-06-1998 | 59.00 | 12-12-2004 | -- | -- | 57.00 | 04-08-1998 | 72.00 | 03-12-2001 | -- | -- | -- | -- | |
| 8 | EW PSTM Men | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | MW Men | 65.00 | 13-12-1997 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | MW PSTM Men | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
GR-II Jail Warder (Women) Cut Off Marks
| SNO | CATEGORY_NAME | GT CutOff Mark | GT DOB | BC CutOff Mark | BC DOB | BCM CutOff Mark | BCM DOB | MBC&DNC CutOff Mark | MBC&DNC DOB | SC CutOff Mark | SC DOB | SCA CutOff Mark | SCA DOB | ST CutOff Mark | ST DOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open Women | 81.00 | 11-11-2000 | 77.00 | 02-07-2001 | 67.00 | 12-06-1998 | 78.00 | 22-06-2003 | 78.00 | 25-08-1997 | 76.00 | 03-03-2002 | -- | -- | |
| 2 | Open PSTM Women | 83.00 | 25-08-2004 | 79.00 | 02-01-2002 | -- | -- | 79.00 | 26-01-2001 | 79.00 | 09-08-2002 | -- | -- | 65.00 | 01-06-2003 | |
| 3 | Open DW Women | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | Open PSTM DW Women | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | Sports Women | 76.00 | 09-03-2004 | 73.50 | 03-03-2004 | -- | -- | 75.00 | 30-05-2004 | 69.00 | 05-06-2004 | -- | -- | -- | -- | |
| 6 | Sports PSTM Women | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | EW Women | 49.00 | 22-02-2002 | 34.00 | 28-02-2007 | -- | -- | -- | -- | 35.00 | 20-02-2005 | -- | -- | -- | -- | |
| 8 | EW PSTM Women | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | MW Women | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | MW PSTM Women | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Fireman Cut Off Marks
| SNO | CATEGORY_NAME | GT CutOff Mark | GT DOB | BC CutOff Mark | BC DOB | BCM CutOff Mark | BCM DOB | MBC&DNC CutOff Mark | MBC&DNC DOB | SC CutOff Mark | SC DOB | SCA CutOff Mark | SCA DOB | ST CutOff Mark | ST DOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open Men | 88.00 | 02-02-2000 | 85.50 | 15-03-1998 | 81.00 | 13-07-2003 | 87.00 | 05-07-2003 | 86.00 | 04-06-2004 | 83.00 | 24-01-2000 | 85.00 | 20-04-2004 | |
| 2 | Open PSTM Men | 90.00 | 07-06-2002 | 87.00 | 10-06-2000 | 84.00 | 19-11-1999 | 88.00 | 15-06-2002 | 87.00 | 01-10-1999 | 85.00 | 22-07-2003 | 85.00 | 12-04-1997 | |
| 3 | Open Exserv Men | 60.00 | 15-03-1986 | 54.00 | 21-07-1985 | -- | -- | 56.00 | 10-05-1984 | 48.00 | 05-06-1980 | -- | -- | -- | -- | |
| 4 | Open Exserv PSTM Men | 65.00 | 08-02-1987 | 58.00 | 17-05-1983 | -- | -- | 58.00 | 25-09-1984 | 54.00 | 05-06-1982 | -- | -- | -- | -- | |
| 5 | Sports Men | 89.00 | 02-11-2001 | 86.00 | 07-11-2001 | 76.00 | 10-03-2004 | 87.00 | 17-04-2003 | 86.00 | 03-10-1999 | 79.00 | 20-02-2004 | 82.00 | 08-12-2003 | |
| 6 | Sports PSTM Men | 89.00 | 22-10-1998 | 88.00 | 27-03-2001 | -- | -- | 88.00 | 06-10-1999 | 87.00 | 23-07-2000 | -- | -- | -- | -- | |
| 7 | EW Men | 54.00 | 03-11-2000 | 35.00 | 20-09-2004 | 53.00 | 09-11-2000 | 37.00 | 23-07-2005 | 44.50 | 14-02-2000 | -- | -- | -- | -- | |
| 8 | EW PSTM Men | 50.00 | 10-11-2002 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | MW Men | 61.00 | 30-08-2004 | 58.00 | 25-05-2005 | 45.00 | 28-09-2001 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | MW PSTM Men | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Next Stage of Selection Process
Candidates who have been provisionally selected in the TNUSRB Police Constable, Jail Warder, and Fireman Result 2026 must now prepare for the subsequent stages of the selection process. These steps are mandatory for final appointment.
- Medical Examination: All provisionally selected candidates will undergo a thorough medical examination to ensure they meet the required physical and health standards.
- Certificate Verification: Original documents and certificates will be verified for genuineness and accuracy. Candidates must present all necessary proofs.
- Character and Antecedent Verification: A comprehensive background check will be conducted to verify the character and antecedents of the selected individuals.
- Other Conditions: Candidates must also fulfill any other conditions specified by the concerned appointing authorities as per the recruitment rules.
Important Instructions for Candidates
Provisionally selected candidates for TNUSRB Police Constable, Jail Warder, and Fireman posts should keep all essential documents ready. The final appointment is contingent upon successful completion of all verification processes.
- Keep your TNUSRB Application Form and Hall Ticket safe.
- Ensure your SSLC / Class 10 Mark Sheet & Certificate are readily available.
- Have your Proof of Date of Birth and Community Certificate (if applicable) ready.
- Prepare Income Certificate, Proof of Disability, and Proof of Special Reservation (if applicable).
- Keep recent passport-size photographs and a valid Photo Identification Proof handy.
- The provisional selection list is NOT an appointment order; final appointment depends on subsequent checks.
How to Download Result PDF / Scorecard
To check your TNUSRB Police Constable, Jail Warder, and Fireman Result 2026, follow these simple steps. The result is available in PDF format on the official TNUSRB website.
- Visit the official TNUSRB website: tnusrb.tn.gov.in.
- Look for the notification titled "Common Recruitment 2025 final provisional selection list" on the homepage.
- Click on the relevant link to download the result PDF.
- Open the downloaded PDF file.
- Use the Ctrl+F (or Command+F on Mac) search function.
- Enter your enrolment number in the search box.
- Verify if your enrolment number is present in the selection list.
- Download and save the PDF for future reference.
Important Links
| Download Result PDF | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Latest Govt Jobs 2026 | Click Here |
| All India Govt Jobs | Click Here |
Frequently Asked Questions (FAQs)
When was the TNUSRB Police Constable Result 2026 released?
The TNUSRB Police Constable, Jail Warder, and Fireman Result 2026 for the Common Recruitment 2025 was released on 1 November 2026.
How can I check my TNUSRB PC Result 2026?
You can check your result by downloading the provisional selection list PDF from the official TNUSRB website (tnusrb.tn.gov.in) and searching for your enrolment number.
What posts are included in the TNUSRB final provisional selection list?
The result includes posts for Grade II Police Constable, Grade II Jail Warder, and Fireman under the Common Recruitment 2025.
Is the TNUSRB provisional selection list considered a final appointment order?
No, the released list is a provisional selection list. Final appointment is subject to successful completion of medical examination, certificate verification, and character/antecedent checks.
How many vacancies were announced for TNUSRB Common Recruitment 2025?
A total of 3,644 vacancies were announced for Grade II Police Constable, Grade II Jail Warder, and Fireman posts under the TNUSRB Common Recruitment 2025.
Where can I find the cut-off marks for TNUSRB PC, Jail Warder, and Fireman?
The category-wise cut-off marks are provided within the official provisional selection list PDF, which can be downloaded from the TNUSRB website.
What are the next steps after being provisionally selected?
Provisionally selected candidates must undergo a medical examination, certificate verification, and character and antecedent checks before final appointment.
