The Oil and Natural Gas Corporation Limited (ONGC) has announced a significant recruitment drive for 3047 Apprentice positions across various trades and disciplines. This is an excellent opportunity for candidates with 10th Pass, 12th Pass, ITI, Diploma, or Graduate qualifications to gain valuable experience in a Maharatna PSU. Interested and eligible candidates can apply online from 29 October 2026, with the application window closing on 20 November 2026. Ensure you meet all eligibility criteria before applying for these coveted roles.
Table of Contents
Overview Table
| ProJobAlert.com | |
| ONGC Apprentice Recruitment 2026 Advertisement No.: ONGC/APPR/1/2026 | |
| Recruitment Authority | Oil and Natural Gas Corporation Limited (ONGC) |
| Post Name | Apprentice (Trade / Diploma / Graduate) |
| Total Vacancies | 3047 |
| Job Location | Across 24 Work Centres (All India) |
| Start Date to Apply | 29 October 2026 |
| Last Date to Apply | 20 November 2026 |
| Qualification | 10th Pass, 12th Pass, ITI, Diploma, Graduate |
| Download Notification | Click Here |
| Official Website | Click Here |
| Apply Online Now | |
Important Dates
- Notification Released: 29 October 2026
- Application Start: 29 October 2026
- Last Date to Apply: 20 November 2026
- Last Date for Fee Payment: 20 November 2026
- Merit List Release: 15 December 2026
Application Fees
- All Candidates: ₹ 00/-
Age Limit as on 29 November 2026
- Minimum Age: 18 Years
- Maximum Age: 24 Years
- Age Relaxation:
- SC/ST: 5 Years
- OBC (Non-Creamy Layer): 3 Years
- PwBD: 10 Years (additional for SC/ST/OBC)
Qualification Details
- Trade Apprentices (NAPS): 10th Pass, 12th Pass, or ITI in relevant trades (e.g., COPA, Electrician, Fitter, Instrument Mechanic, Welder, Fire Safety Technician, Lab Chemist/Analyst, Secretarial Office Assistant, Executive Finance, Executive HR).
- Graduate Apprentices (NATS): Bachelor's Degree (B.A, B.Com, B.Sc, B.B.A, B.E., B.Tech) in Commerce, Geology, or respective Engineering disciplines.
- Diploma Apprentices (NATS): Three years Diploma in respective Engineering disciplines (e.g., Civil, Computer Science, Electrical, Electronics, Instrumentation, Mechanical).
Full Eligibility Criteria
Candidates must meet specific educational qualifications and age limits as on 29 November 2026. Eligibility also includes being a resident (domicile) of, or having obtained the requisite qualification from, the eligible districts corresponding to the chosen work centre. Ensure you have not undergone or are currently pursuing any other apprenticeship training.
| Sl. | Trade/Discipline | Qualification Requirement | Scheme |
|---|---|---|---|
| 1 | Library Assistant | Passed 10th class examination | NAPS |
| 2 | Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade | NAPS |
| 3 | Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade | NAPS |
| 4 | Electrician | ITI in Electrician trade | NAPS |
| 5 | Electronics Mechanic | ITI in Electronics Mechanic | NAPS |
| 6 | Fitter | ITI in Fitter | NAPS |
| 7 | Instrument Mechanic | ITI in Instrument Mechanic | NAPS |
| 8 | Machinist | ITI in Machinist Trade | NAPS |
| 9 | Mechanic Repair & Maintenance of Vehicles | ITI in Mechanic Motor Vehicle Trade | NAPS |
| 10 | Mechanic Diesel | ITI in Diesel Mechanic Trade | NAPS |
| 11 | Medical Laboratory Technician (Pathology) | ITI In Medical Laboratory Technician (Pathology) | NAPS |
| 12 | Mechanic Refrigeration and Air Conditioning | ITI in Mechanic Refrigeration and Air Conditioning | NAPS |
| 13 | Stenographer (English) | ITI in Stenography (English) Trade | NAPS |
| 14 | Surveyor | ITI in the Surveyor Trade | NAPS |
| 15 | Welder (Gas & Electric) | ITI in the trade of Welder | NAPS |
| 16 | Fire Safety Technician (Oil & Gas) | 12th Class or I.T.I (Two years after class 10th) | NAPS |
| 17 | Executive Finance (Oil & Gas) | B. Com | NAPS |
| 18 | Lab Chemist/Analyst- Petroleum Products | B.Sc. (Chemistry) | NAPS |
| 19 | Executive HR – Oil & Gas | B.B.A degree | NAPS |
| 20 | Secretarial Office Assistant – Oil & Gas | Any Graduate | NAPS |
| 21 | Computer Science Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| 22 | Electronics and Telecommunications Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| 23 | Electrical Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| 24 | Instrumentation Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| 25 | Mechanical Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering | NAPS |
| 26 | Accounts Executive | Bachelor’s degree (Graduation) in Commerce | NATS |
| 27 | Store Keeper (Petroleum Products) | Graduate | NATS |
| 28 | Computer Science Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 29 | Electrical Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 30 | Civil Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 31 | Electronics Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 32 | Instrumentation Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 33 | Mechanical Executive (Graduate) | Degree in the respective discipline of Engineering | NATS |
| 34 | Petroleum Executive | Graduate with Geology as one of the subjects | NATS |
| 35 | Civil Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering | NATS |
Salary / Pay Scale
ONGC offers a competitive monthly stipend to apprentices as per the Apprentices Act, 1961. The stipend varies based on the category of apprenticeship and the qualification held by the candidate, ensuring fair compensation during the training period.
| Category of Apprentice | Qualification | Stipend amount per month (Rupees) |
|---|---|---|
| Graduate Apprentice | B.A / B.Com / B.Sc / B.B.A/ B.E./ B.Tech | 12,300/- |
| Three years Diploma | Respective discipline of Engineering | 10,900/- |
| Trade Apprentices | 10th/ 12th | 8,200/- |
| Trade Apprentices | ITI Trade of one year duration | 9,600/- |
| Trade Apprentices | ITI Trade of two-year duration | 10,560/- |
- Apprentices are not eligible for TA-DA, boarding, or lodging expenses during the training period.
- ONGC will not provide any financial assistance for transportation.
Selection Process
The ONGC Apprentice selection process is merit-based, primarily relying on marks obtained in the qualifying examination. Candidates will undergo a thorough scrutiny of applications, followed by document verification to confirm eligibility.
- Application Consolidation: Applications received via NAPS and NATS portals will be compiled and segregated trade/discipline-wise.
- Eligibility Scrutiny: Details furnished by candidates will be verified against prescribed educational qualifications, age limits, and domicile criteria.
- Provisional Merit List: A merit list will be prepared based on marks obtained in the qualifying examination. In case of a tie, older candidates will be given preference.
- Document Verification (DV): Shortlisted candidates will be called for document verification. Original certificates for date of birth, qualification, caste, PwBD, and identity proof are required.
- Final Merit List: After successful document verification, a final merit list will be prepared considering vacancies and reservation policies.
- Offer of Engagement: Selected candidates will receive an offer of engagement and must complete all formalities within the stipulated timeline.
Post / Category Wise Vacancy Details
ONGC has announced a total of 3047 Apprentice vacancies across various work centres and trades. The distribution includes positions for Trade, Diploma, and Graduate Apprentices, spread across Northern, Mumbai, Western, Eastern, Southern, and Central sectors.
| Work Centre | Sl.No | Trade | Scheme | No. of Vacancies |
|---|---|---|---|---|
| Dehradun | 1 | Computer Operator and Programming Assistant | NAPS | 20 |
| 2 | Electrician | NAPS | 9 | |
| 3 | Electronics Mechanic | NAPS | 5 | |
| 4 | Fitter | NAPS | 8 | |
| 5 | Lab Chemist/Analyst- Petroleum Products | NAPS | 21 | |
| 6 | Secretarial Office Assistant – Oil & Gas | NAPS | 35 | |
| 7 | Accounts Executive | NATS | 15 | |
| 8 | Civil Executive (Graduate) | NATS | 5 | |
| 9 | Civil Executive (Diploma) | NATS | 5 | |
| 10 | Petroleum Executive | NATS | 15 | |
| Sub Total | 138 | |||
| Delhi | 1 | Secretarial Office Assistant – Oil & Gas | NAPS | 18 |
| 2 | Fire Safety Technician ( Oil & Gas) | NAPS | 2 | |
| 3 | Accounts Executive | NATS | 4 | |
| 4 | Electrical Executive (Oil & Gas) | NAPS | 2 | |
| 5 | Civil Executive | NATS | 2 | |
| Sub Total | 28 | |||
| Jodhpur | 1 | Executive HR – Oil & Gas | NAPS | 2 |
| 2 | Electrician | NAPS | 1 | |
| 3 | Accounts Executive | NATS | 2 | |
| Sub Total | 5 | |||
| OVL Delhi | 1 | Secretarial Office Assistant – Oil & Gas | NAPS | 5 |
| 2 | Accounts Executive | NATS | 5 | |
| 3 | Computer Operator and Programming Assistant | NAPS | 9 | |
| 4 | Fire Safety Technician ( Oil & Gas) | NAPS | 1 | |
| Sub Total | 20 | |||
| Northern Sector Total | 191 | |||
| Goa | 1 | Computer Operator & Programming Assistant | NAPS | 5 |
| 2 | Electrician | NAPS | 2 | |
| 3 | Executive HR – Oil & Gas | NAPS | 5 | |
| 4 | Fire Safety Technician (Oil & Gas) | NAPS | 4 | |
| 5 | Secretarial Office Assistant – Oil & Gas | NAPS | 5 | |
| 6 | Accounts Executive | NATS | 2 | |
| 7 | Civil Executive (Graduate) | NATS | 1 | |
| 8 | Civil Executive (Diploma) | NATS | 1 | |
| Sub Total | 25 | |||
| Hazira | 1 | Computer Operator & Programming Assistant | NAPS | 10 |
| 2 | Electrician | NAPS | 28 | |
| 3 | Fitter | NAPS | 24 | |
| 4 | Fire Safety Technician (Oil & Gas) | NAPS | 6 | |
| 5 | Instrument Mechanic | NAPS | 6 | |
| 6 | Lab Chemist/Analyst- Petroleum Products | NAPS | 6 | |
| 7 | Mechanic Diesel | NAPS | 8 | |
| 8 | Mechanical Executive (Graduate) | NATS | 11 | |
| 9 | Mechanic Refrigeration and air Conditioning | NAPS | 4 | |
| 10 | Secretarial Office Assistant – Oil & Gas | NAPS | 12 | |
| 11 | Welder (Gas & Electric) | NAPS | 2 | |
| 12 | Instrumentation Executive (Graduate) | NATS | 1 | |
| 13 | Mechanical Executive (Graduate) | NATS | 10 | |
| 14 | Executive HR – Oil & Gas | NAPS | 10 | |
| Sub Total | 138 | |||
| Mumbai | 1 | Accounts Executive | NATS | 30 |
| 2 | Civil Executive | NATS | 6 | |
| 3 | Computer Operator and Programming Assistant | NAPS | 42 | |
| 4 | Electrician | NAPS | 14 | |
| 5 | Electronics Mechanic | NAPS | 7 | |
| 6 | Electronics Executive | NATS | 10 | |
| 7 | Fire Safety Technician (Oil & Gas) | NAPS | 9 | |
| 8 | Mechanic (Motor Vehicle) | NAPS | 2 | |
| 9 | Mechanic Diesel | NAPS | 3 | |
| 10 | Secretarial Office Assistant – Oil & Gas | NAPS | 32 | |
| 11 | Mechanic Refrigeration and Air Conditioning | NAPS | 11 | |
| 12 | Store Keeper (Petroleum Products) | NATS | 14 | |
| 13 | Stenographer (English) | NAPS | 20 | |
| Sub Total | 200 | |||
| Nhava | 1 | Civil Executive (Graduate) | NATS | 2 |
| 2 | Electrician | NAPS | 2 | |
| 3 | Electronics Mechanic | NAPS | 2 | |
| 4 | Fire Safety Technician (Oil & Gas) | NAPS | 4 | |
| 5 | Mechanic Repair & Maintenance of Vehicles | NAPS | 2 | |
| 6 | Mechanic Diesel | NAPS | 5 | |
| 7 | Secretarial Office Assistant – Oil & Gas | NAPS | 4 | |
| 8 | Store Keeper (Petroleum Products) | NATS | 4 | |
| Sub Total | 25 | |||
| Panvel | 1 | Computer Operator & Programming Assistant | NAPS | 3 |
| 2 | Electrician | NAPS | 2 | |
| 3 | Lab Chemist/Analyst -Petroleum Products | NAPS | 12 | |
| 4 | Secretarial Office Assistant – Oil & Gas | NAPS | 4 | |
| 5 | Civil Executive( Diploma) | NATS | 2 | |
| 6 | Store Keeper (Petroleum Products) | NATS | 2 | |
| Sub Total | 25 | |||
| Uran | 1 | Computer Operator and Programming Assistant | NAPS | 15 |
| 2 | Draughtsman (Civil) | NAPS | 2 | |
| 3 | Electronics Mechanic | NAPS | 2 | |
| 4 | Electrician | NAPS | 10 | |
| 5 | Fitter | NAPS | 10 | |
| 6 | Instrument Mechanic | NAPS | 2 | |
| 7 | Machinist | NAPS | 2 | |
| 8 | Mechanic Diesel | NAPS | 2 | |
| 9 | Mechanic Refrigeration and Air Conditioning | NAPS | 5 | |
| 10 | Secretarial Office Assistant – Oil & Gas | NAPS | 5 | |
| 11 | Welder (Gas & Electric) | NAPS | 10 | |
| 12 | Fire safety Technician (Oil & Gas) | NAPS | 4 | |
| Sub Total | 69 | |||
| Mumbai Sector Total | 482 | |||
| Ahmedabad | 1 | Computer Operator and Programming Assistant | NAPS | 20 |
| 2 | Computer Science Executive (Oil & Gas) | NAPS | 8 | |
| 3 | Draughtsman (Civil) | NAPS | 5 | |
| 4 | Electrician | NAPS | 54 | |
| 5 | Electronics &Telecom Executive (Oil & Gas) | NAPS | 6 | |
| 6 | Electrical Executive (Oil & Gas) | NAPS | 7 | |
| 7 | Executive HR – Oil & Gas | NAPS | 8 | |
| 8 | Fire Safety Technician (Oil & Gas) | NAPS | 21 | |
| 9 | Fitter | NAPS | 58 | |
| 10 | Instrument Mechanic | NAPS | 31 | |
| 11 | Lab Chemist/Analyst- Petroleum Products | NAPS | 14 | |
| 12 | Machinist | NAPS | 2 | |
| 13 | Mechanic Repair & Maintenance of Vehicles | NAPS | 2 | |
| 14 | Mechanic Diesel | NAPS | 31 | |
| 15 | Mechanical Executive (Oil & Gas) | NAPS | 9 | |
| 16 | Secretarial Office Assistant – Oil & Gas | NAPS | 4 | |
| 17 | Welder (Gas & Electric) | NAPS | 8 | |
| 18 | Accounts Executive | NATS | 8 | |
| 19 | Computer Science Executive (Graduate) | NATS | 11 | |
| 20 | Electrical Executive (Graduate) | NATS | 5 | |
| 21 | Electronics Executive (Graduate) | NATS | 4 | |
| 22 | Mechanical Executive (Graduate) | NATS | 4 | |
| 23 | Petroleum Executive | NATS | 11 | |
| Sub Total | 331 | |||
| Ankleshwar | 1 | Library Assistant | NAPS | 1 |
| 2 | Computer Operator and Programming Assistant | NAPS | 36 | |
| 3 | Draughtsman (Civil) | NAPS | 1 | |
| 4 | Electrician | NAPS | 53 | |
| 5 | Electronics Mechanic | NAPS | 2 | |
| 6 | Fitter | NAPS | 46 | |
| 7 | Instrument Mechanic | NAPS | 22 | |
| 8 | Fire Safety Technician (Oil & Gas) | NAPS | 16 | |
| 9 | Machinist | NAPS | 4 | |
| 10 | Mechanic Repair & Maintenance of Vehicles | NAPS | 4 | |
| 11 | Mechanic Diesel | NAPS | 44 | |
| 12 | Medical Laboratory Technician (Pathology) | NAPS | 1 | |
| 13 | Mechanic Refrigeration and Air Conditioning | NAPS | 2 | |
| 14 | Stenographer (English) | NAPS | 2 | |
| 15 | Surveyor | NAPS | 1 | |
| 16 | Welder (Gas & Electric) | NAPS | 22 | |
| 17 | Lab Chemist/Analyst-Petroleum Products | NAPS | 10 | |
| 18 | Store Keeper (Petroleum Products) | NATS | 2 | |
| 19 | Executive (HR) Oil & Gas | NAPS | 5 | |
| 20 | Secretarial Office Assistant - Oil & Gas | NAPS | 12 | |
| 21 | Fire Safety Supervisor (Oil & Gas) | NAPS | 5 | |
| 22 | Computer Science Executive (Graduate) | NATS | 1 | |
| 23 | Electrical Executive (Graduate) | NATS | 2 | |
| 24 | Civil Executive (Graduate) | NATS | 4 | |
| 25 | Instrumentation Executive (Graduate) | NATS | 9 | |
| 26 | Mechanical Executive (Graduate) | NATS | 19 | |
| 27 | Computer Science Executive (Diploma) | NAPS | 1 | |
| 28 | Electronics & Telecommunication Executive (Diploma) | NAPS | 1 | |
| 29 | Electrical Executive (Diploma) | NAPS | 12 | |
| 30 | Civil Executive (Diploma) | NATS | 2 | |
| 31 | Electronics Executive (Graduate) | NATS | 8 | |
| 32 | Instrumentation Executive (Oil & Gas) | NAPS | 18 | |
| 33 | Mechanical Executive (Oil & Gas) | NAPS | 18 | |
| 34 | Petroleum Executive | NATS | 6 | |
| Sub Total | 392 | |||
| Cambay | 1 | Computer Operator and Programming Assistant | NAPS | 2 |
| 2 | Draughtsman (Civil) | NAPS | 1 | |
| 3 | Electrician | NAPS | 5 | |
| 4 | Fitter | NAPS | 11 | |
| 5 | Instrument Mechanic | NAPS | 1 | |
| 6 | Lab Chemist/Analyst - Petroleum Products | NAPS | 2 | |
| 7 | Machinist | NAPS | 2 | |
| 8 | Mechanic Diesel | NAPS | 3 | |
| 9 | Mechanic Refrigeration & Air Conditioning | NAPS | 1 | |
| 10 | Mechanic Repair & Maintenance of Vehicles | NAPS | 2 | |
| 11 | Secretarial Office Assistant - Oil & Gas | NAPS | 10 | |
| 12 | Surveyor | NAPS | 1 | |
| 13 | Welder (Gas & Electric) | NAPS | 5 | |
| 14 | Fire Safety Technician (Oil & Gas) | NAPS | 16 | |
| 15 | Accounts Executive | NATS | 2 | |
| Sub Total | 64 | |||
| Mehsana | 1 | Computer Operator and Programming Assistant (COPA) | NAPS | 4 |
| 2 | Electrician | NAPS | 51 | |
| 3 | Fitter | NAPS | 33 | |
| 4 | Instrument Mechanic | NAPS | 51 | |
| 5 | Fire Safety Technician (Oil & Gas) | NAPS | 24 | |
| 6 | Machinist | NAPS | 4 | |
| 7 | Mechanic Repair & Maintenance of Vehicles | NAPS | 4 | |
| 8 | Mechanic Diesel | NAPS | 16 | |
| 9 | Surveyor | NAPS | 2 | |
| 10 | Welder (Gas & Electric) | NAPS | 5 | |
| 11 | Lab Chemist/Analyst- Petroleum Products | NAPS | 2 | |
| 12 | Secretarial Office Assistant – Oil & Gas | NAPS | 3 | |
| 13 | Electrical Executive (Oil & Gas) | NAPS | 13 | |
| 14 | Instrumentation Executive (Oil & Gas) | NAPS | 14 | |
| 15 | Mechanical Executive (Oil & Gas) | NAPS | 12 | |
| 16 | Store Keeper (Petroleum Products) | NATS | 14 | |
| 17 | Computer Science Executive (Graduate) | NATS | 3 | |
| 18 | Electrical Executive (Graduate) | NATS | 13 | |
| 19 | Civil Executive (Graduate) | NATS | 2 | |
| 20 | Instrumentation Executive (Graduate) | NATS | 15 | |
| 21 | Mechanical Executive (Graduate) | NATS | 13 | |
| 22 | Petroleum Executive | NATS | 3 | |
| Sub Total | 301 | |||
| Vadodara | 1 | Secretarial Office Assistant - Oil & Gas | NAPS | 5 |
| 2 | Computer Science Executive (Oil & Gas) | NAPS | 1 | |
| 3 | Mechanical Executive (Oil & Gas) | NAPS | 1 | |
| 4 | Civil Executive (Graduate) | NATS | 1 | |
| 5 | Electronics Mechanic | NAPS | 2 | |
| 6 | Fitter | NAPS | 8 | |
| 7 | Instrument Mechanic | NAPS | 3 | |
| 8 | Machinist | NAPS | 8 | |
| 9 | Mechanic Diesel | NAPS | 10 | |
| 10 | Welder (Gas & Electric) | NAPS | 8 | |
| 11 | Mechanic Repair & Maintenance of Vehicle | NAPS | 8 | |
| 12 | Mechanical Executive (Graduate) | NATS | 3 | |
| 13 | Electrician | NAPS | 4 | |
| 14 | Computer Operator and Programming Assistant) | NAPS | 3 | |
| 15 | Computer Science Executive (Graduate) | NATS | 1 | |
| 16 | Computer Science Executive (Oil & Gas) | NAPS | 2 | |
| 17 | Electronics Mechanic | NAPS | 1 | |
| 18 | Lab Chemist/Analyst- Petroleum Products | NAPS | 9 | |
| Sub Total | 78 | |||
| Western Sector Total | 1166 | |||
| Jorhat | 1. | Secretarial Office Assistant – Oil & Gas | NAPS | 15 |
| 2 | Accounts Executive | NATS | 5 | |
| 3 | Lab Chemist/Analyst-Petroleum Products | NAPS | 15 | |
| 4 | Electrician | NAPS | 20 | |
| 5 | Fitter | NAPS | 25 | |
| 6 | Instrument Mechanic | NAPS | 7 | |
| 7 | Mechanic Repair & Maintenance of Vehicles | NAPS | 5 | |
| 8 | Mechanic Diesel | NAPS | 25 | |
| 9 | Welder (Gas & Electric) | NAPS | 12 | |
| 10 | Fire Safety Technician (Oil & Gas) | NAPS | 6 | |
| Sub Total | 135 | |||
| Nazira & Sivasagar | 1 | Computer Operator and Programming Assistant | NAPS | 52 |
| 2 | Draughtsman (Civil) | NAPS | 6 | |
| 3 | Electrician | NAPS | 48 | |
| 4 | Electronics Mechanic | NAPS | 8 | |
| 5 | Electronics and Telecommunications Executive (Oil & Gas) | NAPS | 6 | |
| 6 | Electrical Executive (Oil & Gas) | NAPS | 5 | |
| 7 | Fire Safety Technician (Oil & Gas) | NAPS | 23 | |
| 8 | Fitter | NAPS | 98 | |
| 9 | Instrument Mechanic | NAPS | 8 | |
| 10 | Instrumentation Executive (Oil & Gas) | NAPS | 2 | |
| 11 | Lab Chemist/Analyst- Petroleum Products | NAPS | 14 | |
| 12 | Library Assistant | NAPS | 1 | |
| 13 | Machinist | NAPS | 13 | |
| 14 | Mechanic Repair & Maintenance of Vehicles | NAPS | 3 | |
| 15 | Mechanic Diesel | NAPS | 26 | |
| 16 | Mechanical Executive (Oil & Gas) | NAPS | 6 | |
| 17 | Secretarial Office Assistant – Oil & Gas | NAPS | 29 | |
| 18 | Welder (Gas & Electric) | NAPS | 12 | |
| 19 | Accounts Executive | NATS | 21 | |
| 20 | Computer Science Executive (Graduate) | NATS | 6 | |
| 21 | Civil Executive (Graduate) | NATS | 15 | |
| 22 | Civil Executive (Diploma) | NATS | 16 | |
| 23 | Electrical Executive (Graduate) | NATS | 5 | |
| 24 | Electronics Executive (Graduate) | NATS | 5 | |
| 25 | Instrumentation Executive (Graduate) | NATS | 3 | |
| 26 | Mechanical Executive (Graduate) | NATS | 8 | |
| 27 | Petroleum Executive | NATS | 17 | |
| 28 | Store Keeper (Petroleum Products) | NATS | 10 | |
| Sub Total | 466 | |||
| Silchar | 1 | Computer Operator and Programming Assistant | NAPS | 13 |
| 2 | Draughtsman (Civil) | NAPS | 4 | |
| 3 | Electrician | NAPS | 9 | |
| 4 | Fire Safety Technician (Oil &Gas) | NAPS | 3 | |
| 5 | Fitter | NAPS | 9 | |
| 6 | Mechanic Diesel | NAPS | 10 | |
| 7 | Secretarial Office Assistant – Oil & Gas | NAPS | 13 | |
| 8 | Welder( Gas & Electric) | NAPS | 8 | |
| 9 | Accounts Executive | NATS | 4 | |
| Sub Total | 73 | |||
| Eastern Sector Total | 674 | |||
| Chennai | 1 | Accounts Executive | NATS | 7 |
| 2 | Executive HR – Oil & Gas | NAPS | 7 | |
| 3 | Secretarial Office Assistant – Oil & Gas | NAPS | 10 | |
| 4 | Fire Safety Technician (Oil & Gas) | NAPS | 4 | |
| 5 | Computer Operator and Programming Assistant | NAPS | 9 | |
| 6 | Electrician | NAPS | 3 | |
| Sub Total | 40 | |||
| Kakinada | 1 | Computer Operator and Programming Assistant | NAPS | 15 |
| 2 | Draughtsman (Civil) | NAPS | 2 | |
| 3 | Electrician | NAPS | 15 | |
| 4 | Electronics Mechanic | NAPS | 4 | |
| 5 | Fitter | NAPS | 15 | |
| 6 | Instrument Mechanic | NAPS | 4 | |
| 7 | Mechanic Diesel | NAPS | 4 | |
| 8 | Mechanic Refrigeration and Air Conditioning | NAPS | 5 | |
| 9 | Secretarial Office Assistant – Oil & Gas | NAPS | 10 | |
| 10 | Accounts Executive | NATS | 2 | |
| Sub Total | 76 | |||
| Karaikal | 1 | Computer Operator and Programming Assistant | NAPS | 22 |
| 2 | Computer Science Executive (Oil & Gas) | NAPS | 2 | |
| 3 | Electrician | NAPS | 2 | |
| 4 | Electrical Executive (Oil & Gas) | NAPS | 3 | |
| 5 | Executive HR - Oil & Gas | NAPS | 10 | |
| 6 | Fitter | NAPS | 2 | |
| 7 | Instrument Mechanic | NAPS | 2 | |
| 8 | Machinist | NAPS | 2 | |
| 9 | Mechanic Repair & Maintenance of Vehicles | NAPS | 2 | |
| 10 | Mechanic Diesel | NAPS | 13 | |
| 11 | Mechanic Refrigeration & Air Conditioning | NAPS | 6 | |
| 12 | Mechanical Executive (Oil & Gas) | NAPS | 4 | |
| 13 | Welder (Gas & Electric) | NAPS | 1 | |
| 14 | Accounts Executive | NATS | 5 | |
| 15 | Civil Executive (Graduate) | NATS | 2 | |
| 16 | Civil Executive (Diploma) | NATS | 1 | |
| 17 | Electrical Executive (Graduate) | NATS | 4 | |
| 18 | Instrumentation Executive (Graduate) | NATS | 3 | |
| 19 | Mechanical Executive (Graduate) | NATS | 4 | |
| 20 | Storekeeper (Petroleum Products) | NATS | 4 | |
| 21 | Fire Safety Technician (Oil & Gas) | NAPS | 4 | |
| Sub Total | 98 | |||
| Rajahmundry | 1 | Computer operator and Programming Assistant | NAPS | 2 |
| 2 | Electrician | NAPS | 8 | |
| 3 | Electrical Executive (Oil and Gas) | NAPS | 1 | |
| 4 | Fire safety Technician (Oil and Gas) | NAPS | 11 | |
| 5 | Fitter | NAPS | 15 | |
| 6 | Instrument Mechanic | NAPS | 2 | |
| 7 | Lab Chemist /Analyst -Petroleum Products | NAPS | 3 | |
| 8 | Mechanical Executive (Oil & Gas) | NAPS | 1 | |
| 9 | Secretarial Office Assistant - Oil & Gas | NAPS | 4 | |
| 10 | Welder (Gas & Electric) | NAPS | 1 | |
| 11 | Accounts Executive | NATS | 4 | |
| 12 | Mechanical Executive (Graduate) | NATS | 1 | |
| Sub Total | 53 | |||
| Southern Sector Total | 269 | |||
| Agartala | 1 | Computer Operator and Programming Assistant | NAPS | 36 |
| 2 | Draughtsman (Civil) | NAPS | 7 | |
| 3 | Electronics Mechanic | NAPS | 6 | |
| 4 | Electrician | NAPS | 18 | |
| 5 | Executive Finance (Oil & Gas) | NAPS | 9 | |
| 6 | Fire Safety Technician (Oil & Gas) | NAPS | 5 | |
| 7 | Fitter | NAPS | 25 | |
| 8 | Instrument Mechanic | NAPS | 8 | |
| 9 | Mechanic Diesel | NAPS | 21 | |
| 10 | Mechanic Repair & Maintenance of Vehicles | NAPS | 4 | |
| 11 | Mechanic Refrigeration & Air Conditioning | NAPS | 2 | |
| 12 | Machinist | NAPS | 4 | |
| 13 | Secretarial Office Assistant - Oil & Gas | NAPS | 10 | |
| 14 | Surveyor | NAPS | 8 | |
| 15 | Welder (Gas and Electric) | NAPS | 11 | |
| 16 | Electrical Executive (Graduate) | NATS | 7 | |
| 17 | Instrumentation Executive (Graduate) | NATS | 4 | |
| 18 | Mechanical Executive (Graduate) | NATS | 15 | |
| Sub Total | 200 | |||
| Bokaro | 1 | Electrician | NAPS | 3 |
| 2 | Electronics and Telecommunications Executive (Oil & Gas) | NAPS | 2 | |
| 3 | Fitter | NAPS | 4 | |
| 4 | Mechanic Diesel | NAPS | 2 | |
| 5 | Mechanical Executive (Oil & Gas) | NAPS | 1 | |
| 6 | Secretarial Office Assistant – Oil & Gas | NAPS | 7 | |
| 7 | Accounts Executive | NATS | 3 | |
| 8 | Civil Executive (Graduate) | NATS | 1 | |
| 9 | Civil Executive (Diploma) | NATS | 2 | |
| 10 | Electronics Executive (Graduate) | NATS | 1 | |
| 11 | Mechanical Executive (Graduate) | NATS | 1 | |
| 12 | Fire Safety Technician (Oil & Gas) | NAPS | 6 | |
| Sub Total | 33 | |||
| Kolkata | 1 | Secretarial Office Assistant - Oil & Gas | NAPS | 10 |
| 2 | Computer Operator and Programming Assistant | NAPS | 10 | |
| 3 | Fitter | NAPS | 2 | |
| 4 | Mechanic Diesel | NAPS | 2 | |
| 5 | Fire safety Technician (Oil & Gas) | NAPS | 6 | |
| 6 | Surveyor | NAPS | 2 | |
| 7 | Draughtsman (Civil) | NAPS | 2 | |
| Sub Total | 34 | |||
| Central Sector Total | 267 | |||
| Grand Total | 3047 | |||
Job Profile & Responsibility
As an ONGC Apprentice, you will gain hands-on experience in various operational areas of the oil and gas industry. Responsibilities will align with your chosen trade or discipline, focusing on practical skill development and contributing to ONGC's core activities. This includes assisting senior personnel, maintaining equipment, and adhering to safety protocols in a dynamic work environment.
- Trade Apprentices: Will be involved in specific technical tasks related to their ITI trade, such as electrical maintenance, fitting, instrument repair, or secretarial duties.
- Diploma Apprentices: Will assist in engineering projects, technical analysis, and operational support within their respective engineering disciplines.
- Graduate Apprentices: Will contribute to executive functions, data analysis, project management, and specialized roles in areas like finance, HR, or petroleum exploration.
