The LIC Housing Finance Ltd (LIC HFL) has released an official notification for the Apprentice Recruitment 2026, inviting applications from eligible Indian citizens. This recruitment drive aims to fill a total of 232 Apprentice vacancies across various cities in India. Candidates holding a Graduation degree in any stream are encouraged to apply online. The last date to submit applications and pay fees is 01 November 2026. This is a golden opportunity for fresh graduates to gain valuable experience in the banking and finance sector.
Table of Contents
Overview Table
| ProJobAlert.com | |
| LIC HFL Apprentice Recruitment 2026 Advertisement No.: - | |
| Recruitment Authority | LIC Housing Finance Ltd (LIC HFL) |
| Post Name | Apprentice |
| Total Vacancies | 232 |
| Job Location | Across India |
| Start Date to Apply | 20 October 2026 |
| Last Date to Apply | 01 November 2026 |
| Qualification | Graduation in any stream |
| Download Notification | Click Here |
| Official Website | Click Here |
| Apply Online Now | |
Important Dates
- Notification Released: 20 October 2026
- Application Start: 20 October 2026
- Last Date to Apply: 01 November 2026
- Last Date to Pay Exam Fee: 01 November 2026
- Entrance Exam Date: 07 November 2026
- DV & Interview Date: 15 November 2026
- Apprenticeship Start: Tentatively 4th week of November 2026
Application Fees
- SC / ST / PwBD Candidates: Rs. 200/- plus GST
- General / EWS / OBC (Male) Candidates: Rs. 800/- plus GST
- General / EWS / OBC (Female / Transgender) Candidates: Rs. 600/- plus GST
- Payment Mode: Online through BFSI SSC portal.
Age Limit as on 01 October 2026
- Minimum Age: 20 Years
- Maximum Age: 25 Years
- Age Relaxation:
- As per Government of India rules for reserved categories.
Qualification Details
- Candidates must have completed Graduation in any stream from a UGC/AICTE recognized university/institute as on 01 October 2026.
- Applicants should not have completed graduation before 01 October 2001.
- No prior apprenticeship contract (running/terminated/completed) with any other organization.
Full Eligibility Criteria
Candidates applying for the LIC HFL Apprentice Recruitment 2026 must meet specific eligibility criteria, including educational qualifications and age limits. Ensure all conditions are fulfilled before proceeding with the application.
| Sr. No. | Particulars | Details |
|---|---|---|
| 1 | Age as on 01-Oct-2026 | 20 to 25 years |
| 2 | Educational Qualification | Should have completed graduation in any stream as on 01-Oct-2026 but not before 1-Oct-2001 |
| 3 | Previous Work Experience | The candidate should NOT have a Running/Terminated/Completed Apprenticeship contract with any other organization. |
Salary / Pay Scale
Selected candidates for the LIC HFL Apprentice position will receive a monthly stipend during their 12-month apprenticeship period, varying based on the city of posting.
| Sr No | Particulars | Details |
|---|---|---|
| 1 | Apprenticeship Period | 12 Months |
| 2 | Monthly Stipend (Metro Cities) | Rs.16,650/- (Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Mumbai, Pune, Surat) |
| 3 | Monthly Stipend (Other Cities) | Rs.14,150/- |
- Apprenticeship is an On-Job Training program, not an employment.
- Apprentices are NOT Employees and LIC HFL is not obliged to provide full-time employment.
- A Proficiency Certificate will be issued by BOAT upon successful completion.
Selection Process
The LIC HFL Apprentice Selection Process 2026 involves an online written examination, followed by document verification and a personal interview for shortlisted candidates.
- Step 1: Online Written Examination: Candidates will appear for an online remote proctored examination conducted by BFSI Sector Skill Council of India.
- Step 2: Document Verification & Personal Interview: Candidates shortlisted based on the entrance examination results will be invited for Document Verification and Personal Interview at LIC HFL offices.
- Step 3: Final Selection: Final selected candidates will receive engagement letters for their apprenticeship training.
Exam Pattern
The LIC HFL Apprentice Entrance Examination 2026 is an online written test comprising 100 questions for 100 marks, to be completed within 60 minutes.
| Name of Test | No. of Questions | Maximum Marks | Medium of Test |
|---|---|---|---|
| General/Financial Awareness | 25 | 25 | English/Hindi |
| General English | 25 | 25 | English |
| Reasoning Ability & Computer Aptitude | 25 | 25 | English/Hindi |
| Quantitative Aptitude | 25 | 25 | English/Hindi |
| Total | 100 | 100 |
- The total duration of the examination will be 60 minutes.
- The exam will be online remote proctored, to be taken from home using a smart mobile phone with a front camera and good internet connectivity.
- Candidates must display their Aadhar Card as ID Proof during the examination.
Post / Category Wise Vacancy Details
A total of 232 Apprentice vacancies are available across various states and cities in India under the LIC HFL Apprentice Recruitment 2026. The distribution ensures opportunities nationwide.
| State | City | Number of Vacancies |
|---|---|---|
| Andhra Pradesh | Ananthapur | 1 |
| Andhra Pradesh | Bhimavaram | 1 |
| Andhra Pradesh | Chittoor | 1 |
| Andhra Pradesh | Kadapa | 1 |
| Andhra Pradesh | Kakinada | 1 |
| Andhra Pradesh | Kurnool | 1 |
| Andhra Pradesh | Machilipatnam | 1 |
| Andhra Pradesh | Nellore | 1 |
| Andhra Pradesh | Ongole | 1 |
| Andhra Pradesh | Rajahmundry | 1 |
| Andhra Pradesh | Tirupathi | 1 |
| Andhra Pradesh | Vijayawada | 1 |
| Andhra Pradesh | Vizianagaran | 1 |
| Assam | Dispur | 1 |
| Assam | Guwahati | 3 |
| Assam | Jorhat | 1 |
| Assam | Silchar | 1 |
| Assam | Tezpur | 1 |
| Bihar | Bhagalpur | 1 |
| Bihar | Darbhanga | 1 |
| Bihar | Gaya | 1 |
| Bihar | Hajipur | 1 |
| Bihar | Lakhisarai | 1 |
| Bihar | Motihari | 1 |
| Bihar | Muzaffarpur | 1 |
| Bihar | Patna | 2 |
| Bihar | Purniea | 1 |
| Chandigarh | Chandigarh | 1 |
| Chattisgarh | Durg Bhilai | 1 |
| Chattisgarh | Raipur | 4 |
| Chattisgarh | Rajnandgaon | 1 |
| Delhi | New Delhi | 4 |
| Goa | Goa | 1 |
| Gujarat | Ahmedabad | 1 |
| Gujarat | Mehsana | 1 |
| Gujarat | Prahlad Nagar | 1 |
| Gujarat | Surat | 1 |
| Haryana | Ambala | 1 |
| Haryana | Faridabad | 1 |
| Haryana | Hissar | 1 |
| Haryana | Jind | 1 |
| Haryana | Karnal | 1 |
| Haryana | Sirsa | 1 |
| Haryana | Sonipat | 1 |
| Himachal Pradesh | Shimla | 1 |
| Jammu And Kashmir | Jammu | 1 |
| Jharkhand | Dhanbad | 1 |
| Jharkhand | Hazaribagh | 1 |
| Jharkhand | Jamshedpur | 1 |
| Jharkhand | Ranchi | 1 |
| Karnataka | Bangalore | 13 |
| Karnataka | Belagavi | 1 |
| Karnataka | Bellary | 1 |
| Karnataka | Davangere | 1 |
| Karnataka | Hassan | 1 |
| Karnataka | Hoskote | 1 |
| Karnataka | Hubballi | 1 |
| Karnataka | Mandya | 1 |
| Karnataka | Mangalore | 1 |
| Karnataka | Mysuru | 1 |
| Karnataka | Sarjapur | 1 |
| Karnataka | Tumkur | 1 |
| Kerala | Alappuzha | 1 |
| Kerala | Calicut | 1 |
| Kerala | Kannur | 1 |
| Kerala | Kottayam | 1 |
| Kerala | Palakkad | 1 |
| Kerala | Thiruvananthpuram | 1 |
| Kerala | Thrissur | 1 |
| Madhya Pradesh | Balaghat | 1 |
| Madhya Pradesh | Betul | 1 |
| Madhya Pradesh | Bhopal | 2 |
| Madhya Pradesh | Indore | 2 |
| Madhya Pradesh | Khandwa | 1 |
| Madhya Pradesh | Rewa | 1 |
| Madhya Pradesh | Sagar | 2 |
| Maharashtra | Ahmednagar | 1 |
| Maharashtra | Amravati | 2 |
| Maharashtra | Aurangabad | 1 |
| Maharashtra | Badlapur | 1 |
| Maharashtra | Baner | 1 |
| Maharashtra | Ghodbunder Road | 1 |
| Maharashtra | Jalgaon | 1 |
| Maharashtra | Kolhapur | 1 |
| Maharashtra | Latur | 1 |
| Maharashtra | Mumbai | 4 |
| Maharashtra | Nagpur | 1 |
| Maharashtra | Nasik | 1 |
| Maharashtra | Navi Mumbai | 2 |
| Maharashtra | Pune | 3 |
| Maharashtra | Raigad | 1 |
| Maharashtra | Sangli | 1 |
| Maharashtra | Satara | 1 |
| Maharashtra | Thane | 2 |
| Maharashtra | Virar | 1 |
| Maharashtra | Wardha | 1 |
| Odisha | Balasore | 1 |
| Odisha | Berhampur | 1 |
| Odisha | Jajpur Road | 1 |
| Odisha | Rourkela | 1 |
| Odisha | Sambalpur | 1 |
| Punjab | Amritsar | 1 |
| Punjab | Bhatinda | 1 |
| Punjab | Jalandhar | 1 |
| Punjab | Mohali | 1 |
| Punjab | Patiala | 1 |
| Rajasthan | Ajmer | 1 |
| Rajasthan | Alwar | 1 |
| Rajasthan | Bikaner | 1 |
| Rajasthan | Dungarpur | 1 |
| Rajasthan | Jaipur | 4 |
| Rajasthan | Jodhpur | 1 |
| Rajasthan | Kishangarh | 1 |
| Rajasthan | Kota | 1 |
| Rajasthan | Pali | 1 |
| Rajasthan | Sikar | 1 |
| Rajasthan | Sri Ganganagar | 1 |
| Rajasthan | Udaipur | 1 |
| Tamil Nadu | Ambattur | 1 |
| Tamil Nadu | Chennai | 7 |
| Tamil Nadu | Coimbatore | 1 |
| Tamil Nadu | Dindigul | 1 |
| Tamil Nadu | Dinnur | 1 |
| Tamil Nadu | Erode | 1 |
| Tamil Nadu | Ganapathy | 1 |
| Tamil Nadu | Hosur | 1 |
| Tamil Nadu | Kanchipuram | 1 |
| Tamil Nadu | Karaikudi | 1 |
| Tamil Nadu | Karur | 1 |
| Tamil Nadu | Madurai | 2 |
| Tamil Nadu | Nagercoil | 1 |
| Tamil Nadu | Ondipudur | 1 |
| Tamil Nadu | Pollachi | 1 |
| Tamil Nadu | Puducherry | 1 |
| Tamil Nadu | Salem | 1 |
| Tamil Nadu | Thanjavur | 1 |
| Tamil Nadu | Thirumangalam | 1 |
| Tamil Nadu | Tirunelveli | 1 |
| Tamil Nadu | Tirupur | 1 |
| Tamil Nadu | Vellore | 1 |
| Telangana | Hanumakonda | 1 |
| Telangana | Hyderabad | 7 |
| Telangana | Karimnagar | 1 |
| Telangana | Nalgonda | 1 |
| Telangana | Nizamabad | 1 |
| Telangana | Ranga Reddy | 2 |
| Telangana | Sangareddy | 1 |
| Telangana | Secunderabad | 2 |
| Tripura | Agartala | 1 |
| Uttar Pradesh | Aligarh | 1 |
| Uttar Pradesh | Ayodhya | 1 |
| Uttar Pradesh | Basti | 1 |
| Uttar Pradesh | Etawah | 1 |
| Uttar Pradesh | Ghaziabad | 1 |
| Uttar Pradesh | Greater Noida | 1 |
| Uttar Pradesh | Hapur | 1 |
| Uttar Pradesh | Jaunpur | 1 |
| Uttar Pradesh | Jhansi | 1 |
| Uttar Pradesh | Mathura | 1 |
| Uttar Pradesh | Mau | 1 |
| Uttar Pradesh | Meerut | 1 |
| Uttar Pradesh | Moradabad | 1 |
| Uttar Pradesh | Raebareli | 1 |
| Uttar Pradesh | Rudrapur | 1 |
| Uttar Pradesh | Sitapur | 1 |
| Uttarakhand | Dehradun | 2 |
| Uttarakhand | Haldwani | 1 |
| Uttarakhand | Haridwar | 1 |
| West Bengal | Barasat | 1 |
| West Bengal | Bardhaman | 1 |
| West Bengal | Chinsurah | 1 |
| West Bengal | Coochbehar | 1 |
| West Bengal | Gangtok | 1 |
| West Bengal | Hooghly | 1 |
| West Bengal | Howrah | 1 |
| West Bengal | Kharagpur | 1 |
| West Bengal | Knc Road | 1 |
| West Bengal | Kolkata | 1 |
| West Bengal | Malda | 1 |
| West Bengal | Murshidabad | 1 |
| West Bengal | Siliguri | 1 |
| Grand Total | 232 |
Job Profile & Responsibility
As an Apprentice at LIC HFL, you will undergo comprehensive on-the-job training for 12 months, gaining practical experience in various aspects of housing finance. Key responsibilities include assisting with customer service, processing loan applications, data entry, and understanding financial regulations. This role is designed to equip fresh graduates with essential soft skills, domain knowledge, and real-time work experience, making them industry-ready for the BFSI sector.
How to Apply
Candidates interested in the LIC HFL Apprentice Recruitment 2026 must follow a two-step online application process, starting with mandatory registration on the NATS portal.
- Step 1: NATS Portal Registration: Candidates must first mandatorily register themselves on the Government of India's apprenticeship portal, NATS (https://nats.education.gov.in). Navigate to the "Student Register/Login" section.
- Step 2: Detailed Application & Fee Payment: After NATS registration, eligible candidates will receive an email from BFSI SSC ([email protected]) inviting them to fill out a detailed application and make the required examination fee payment through the secure link provided (https://beep.bfsissc.com).
- Important Note: Ensure all details entered match those on the NATS portal to avoid disqualification. The last date for payment and submission of additional information is 01 November 2026.
- Keep Credentials Safe: Retain your login ID and passwords for both NATS and BFSI SSC portals for future correspondence and activities.
- Download Notification: Carefully read the official notification PDF for complete instructions and guidelines before applying.
Important Links
| Apply Online (NATS Portal) | Click Here |
| Apply Online (BFSI SSC Payment) | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Latest Govt Jobs 2026 | Click Here |
| All India Govt Jobs | Click Here |
| Banking & Finance Jobs | Click Here |
Frequently Asked Questions (FAQs)
What is the last date to apply for LIC HFL Apprentice Recruitment 2026?
The last date to apply online and pay the examination fee for the LIC HFL Apprentice Recruitment 2026 is 01 November 2026.
How many vacancies are available in LIC HFL Apprentice Recruitment 2026?
There are a total of 232 Apprentice vacancies announced by LIC Housing Finance Ltd across various cities in India.
What is the eligibility criteria for LIC HFL Apprentice posts?
Candidates must have completed a Graduation degree in any stream as on 01 October 2026 and be between 20 to 25 years of age as on the same date.
What is the selection process for LIC HFL Apprentice?
The selection process includes an Online Written Examination, followed by Document Verification and a Personal Interview for shortlisted candidates.
What is the application fee for LIC HFL Apprentice 2026?
The application fee is Rs. 200/- plus GST for SC/ST/PwBD candidates, Rs. 800/- plus GST for General/EWS/OBC (Male), and Rs. 600/- plus GST for General/EWS/OBC (Female/Transgender).
What is the monthly stipend for LIC HFL Apprentices?
Apprentices in Metro Cities will receive a monthly stipend of Rs. 16,650/-, while those in other cities will receive Rs. 14,150/-.
Is the LIC HFL Apprentice program a permanent job?
No, the LIC HFL Apprentice program is an on-the-job training program for a period of 12 months and is not an employment. LIC HFL is not obliged to provide full-time employment after its completion.
