The CSIR-Central Mechanical Engineering Research Institute (CSIR-CMERI) has announced a significant recruitment drive for 39 temporary positions including Project Assistant, Project Associate, Project-JRF, Project-SRF, and Project Research Scientist-I (Non-Medical). This is an excellent opportunity for candidates with qualifications ranging from 10th/ITI to Post Graduate degrees in various engineering and science disciplines. Interested and eligible candidates are invited to attend a walk-in interview on 28th and 29th October 2026 at CSIR-CMERI, Durgapur, West Bengal.
Table of Contents
Overview Table
| ProJobAlert.com | |
| CSIR-CMERI Walk-in Interview 2026 for 39 Project Posts Advertisement No.: PRCT/05/2026 | |
| Recruitment Authority | CSIR-Central Mechanical Engineering Research Institute (CSIR-CMERI) |
| Post Name | Project Assistant-I, Project Assistant-II, Project Associate-I, Project Associate-II, Project-JRF, Project-SRF, Project Research Scientist-I (Non-Medical) |
| Total Vacancies | 39 |
| Job Location | Durgapur, West Bengal |
| Start Date to Apply | 12 October 2026 |
| Last Date to Apply | 29 October 2026 (Walk-in Interview) |
| Qualification | SSC/10th with ITI, 3-year Diploma, Bachelor's Degree, Master's Degree, Post Graduate Degree (as per post) |
| Download Notification | Click Here |
| Official Website | Click Here |
| Attend Walk-in Interview | |
Important Dates
- Notification Released: 12 October 2026
- Application Start: 12 October 2026
- Walk-in Interview Day 1: 28 October 2026
- Walk-in Interview Day 2: 29 October 2026
- Last Date to Apply: 29 October 2026
Application Fees
- All Categories: No Fee
Age Limit as on Date of Interview
- Minimum Age: 18 Years (Assumed)
- Maximum Age: 28 Years (for Project-JRF), 32 Years (for Project-SRF), 35 Years (for other posts)
- Age Relaxation:
- SC/ST/PwBD/Women: 5 Years
- OBC: 3 Years
- As per Government of India/CSIR rules
Qualification Details
- Project Assistant-I: SSC/10th with ITI in Fitter/Electrician/Mechanic Motor Vehicle.
- Project Assistant-II: 3-year Diploma in Engineering or Technology (Mechanical, Electrical, Instrumentation, Electronics, Agricultural, Computer Science).
- Project Associate-I: Bachelor's Degree in Engineering/Technology (IT, CSE, CS, Data Science, AI, ECE, Electronics, Electrical, Mechanical, Production, Manufacturing, Power, Energy, Aerospace, Aeronautical, Civil, Mechatronics, Robotics, Materials Science, Chemical, Nanotechnology) OR Master's/Integrated Master's Degree (Computer Applications, Computer Science, IT, Physics, Radio-Physics, Chemistry).
- Project Associate-II: Bachelor's Degree in Engineering/Technology with 2 years experience OR Master's/Integrated Master's Degree in relevant fields.
- Project-JRF: Graduate/PG Degree in Engineering/Technology (Electrical, Electronics, Mechatronics, Mechanical, Production, Manufacturing, Materials Science, Ceramic, Chemical, Energy Science, Nanotechnology) with GATE/NET qualification.
- Project-SRF: PG Degree in Physics/Radio-Physics OR Graduate/PG Degree in Engineering/Technology (CS, Electronics, Instrumentation, ECE, IT, Mechatronics, Biomedical) with GATE/NET and 2 years research experience.
- Project Research Scientist-I (Non-Medical): PG Degree (Physics, Radio-Physics, Computer Application, Data Engineering) OR 4-year Graduate Degree in Engineering/Technology (CS, Electronics, Instrumentation, ECE, IT, Mechatronics, Biomedical, Mechanical, Production, Mechanical Design, Aeronautical).
Full Eligibility Criteria
Candidates must carefully review the detailed eligibility criteria for each specific post code, including educational qualifications, required experience, and age limits, as specified in the official CSIR-CMERI notification. Meeting these requirements is crucial for successful engagement.
| Sl. No. | Post Code | Position | No. of Positions | Qualification & Experience | Age Limit (Years) | Consolidated Remuneration per month (₹) |
|---|---|---|---|---|---|---|
| 1 | P-26121 | Project Assistant-I | 02 | SSC / 10th plus ITI in Fitter / Electrician / Mechanic Motor Vehicle | 35 | 18,000/- |
| 2 | P-26122 | Project Assistant-II | 01 | 3 years Diploma in Engineering or Technology in Mechanical | 35 | 20,000/- |
| 3 | P-26123 | Project Assistant-II | 01 | 3 years Diploma in Engineering or Technology in Electrical / Instrumentation / Electronics. Desirable: Hands-on knowledge in PCB design, soldering electronics components. | 35 | 20,000/- |
| 4 | P-26124 | Project Assistant-II | 01 | 3 years Diploma in Engineering or Technology in Agricultural / Mechanical. Desirable: Having knowledge in testing of different types of agricultural machinery, plant protection equipment etc. will be preferable. | 35 | 20,000/- |
| 5 | P-26125 | Project Assistant-II | 01 | 3 years Diploma in Engineering or Technology in Agricultural / Mechanical. Desirable: Having knowledge in testing of different types of agricultural machinery, plant protection equipment etc. will be preferable. | 35 | 20,000/- |
| 6 | P-26126 | Project Assistant-II | 01 | 3 years Diploma in Engineering or Technology in Mechanical / Electrical / Electronics / Computer Science | 35 | 20,000/- + HRA |
| 7 | P-26127 | Project Assistant-II | 01 | 3 years Diploma in Engineering or Technology in Mechanical. Desirable: Hands-on experience on CNC machines, Proficiency in CAD modelling, UTM Machine operating knowledge. | 35 | 20,000/- + HRA |
| 8 | P-26128 | Project Associate-I | 02 | Master / Integrated Masters in Computer Applications / Computer Science and Engineering / Information Technology OR Bachelor’s degree in Engineering or Technology in Information Technology / Computer Science and Engineering / Computer Science / Data Science / Artificial Intelligence / Electronics and Communication / Electronics and Telecommunication. Desirable: Hands-on knowledge of Cloud computing, Internet of Things, Embedded Systems, Data Analytics, and Web Development and Programming knowledge in MERN stack, Microservices, API Programming, NoSQL Database, Python/ PHP/ SQL/ OpenCV/ Blockchain or other web tools. | 35 | 25,000/- |
| 9 | P-26129 | Project Associate-I | 01 | Bachelor’s degree in Engineering or Technology in Computer Science and Engineering / Electronics and Communication / Electrical. Desirable: Programming knowledge in C/C++/Python, Analog and Digital Communication, Control System Design for Robotic Systems, Statistical modelling and analysis etc. | 35 | i) 31,000/- (for NET/GATE qualified) ii) 25,000/- (for others) |
| 10 | P-26130 | Project Associate-I | 02 | Bachelor’s degree in Engineering or Technology in Computer Science and Engineering / Electronics and Communication / Electrical. Desirable: Programming knowledge in C/C++/Python, Analog and Digital Communication, Control System Design for Robotic Systems, Statistical modelling and analysis etc. | 35 | i) 31,000/- (for NET/GATE qualified) ii) 25,000/- (for others) |
| 11 | P-26131 | Project Associate-I | 01 | Masters / Integrated Masters in Physics / Radio-Physics with Electronics specialization OR Bachelor’s degree in Engineering or Technology in Electronics / Electronics & Instrumentation / Electrical & Electronics | 35 | 25,000/- + HRA |
| 12 | P-26132 | Project Associate-II / Project Associate-I | 01 | For Project Associate-II: Bachelor’s degree in Engineering or Technology in Electrical / Electrical & Electronics / Electronics / Electronics & Communication / Instrumentation / Electronics & Instrumentation / Computer Science & Engineering with 02 years’ experience OR Masters / Integrated Masters in Engineering or Technology in relevant fields. For Project Associate-I: Bachelor’s degree in Engineering or Technology in Electrical / Electrical & Electronics / Electronics / Instrumentation / Electronics & Instrumentation / Computer Science & Engineering. | 35 | For PA-II: 28,000/- For PA-I: 25,000/- |
| 13 | P-26133 | Project Associate-II / Project Associate-I | 02 | For Project Associate-II: Bachelor’s degree in Engineering or Technology in Electronics / Electronics and Instrumentation/ Electrical / Robotics / Mechatronics / Computer Science Engineering with 2 years’ experience OR Masters / Integrated Masters in Engineering or Technology in relevant fields. For Project Associate-I: Bachelor’s degree in Engineering or Technology in Electronics / Electronics and Instrumentation / Electrical / Robotics / Mechatronics / Computer Science Engineering. | 35 | For PA-II: i) 35,000/- (for NET/GATE qualified) or ii) 28,000/- (for others) For PA-I: i) 31,000/- (for NET/GATE qualified) or ii) 25,000/- (for others) |
| 14 | P-26134 | Project-JRF / Project Associate-II / Project Associate-I | 01 | For Project - Junior Research Fellow: Graduate / Post Graduate Degree in Engineering or Technology in Electrical / Electronics / Mechatronics and selected through NET/GATE. For Project Associate-II: Bachelor’s degree in Engineering or Technology in Electrical / Electronics / Mechatronics with 2 years’ experience OR Masters / Integrated Masters in relevant fields. For Project Associate-I: Bachelor’s degree in Engineering or Technology in Electrical / Electronics / Mechatronics. | For Project JRF: 28 For Project Associate-II & I: 35 | For JRF: 37,000/- + HRA For PA-II: i) 35,000/- + HRA (for NET/GATE qualified) or ii) 28,000/- + HRA (for others) For PA-I: i) 31,000/- + HRA (for NET/GATE qualified) or ii) 25,000/- + HRA (for others) |
| 15 | P-26135 | Project-SRF | 01 | Post Graduate Degree in Physics / Radio-Physics with Electronics specialization OR Graduate / Post Graduate Degree in Engineering or Technology in Computer Science / Electronics / Instrumentation / Electronics and Communication / Electronics and Instrumentation / Electronics and Electrical / Electrical / Information Technology / Mechatronics / Biomedical with NET/GATE and 2 years research experience. | 32 | 42,000/- + HRA |
| 16 | P-26136 | Project Research Scientist-I (Non-Medical) | 01 | Post Graduate Degree, including the integrated PG Degree, in Physics / Radio-Physics with Electronics specialization / Computer Application / Data Engineering OR Four Years Graduate Degree in Engineering or Technology in Computer Science/ Electronics/ Instrumentation/ Electronics and Communication / Electronics and Instrumentation / Electronics and Electrical / Electrical/ Information Technology / Mechatronics / Biomedical. | 35 | 56,000/- + HRA |
| 17 | P-26137 | Project Associate-I | 01 | Bachelor’s degree in Engineering or Technology in Mechanical / Electrical / Electronics | 35 | 25,000/- + HRA |
| 18 | P-26138 | Project Associate-I | 01 | Bachelor’s degree in Engineering or Technology in Mechanical / Production. Desirable: Working Knowledge in 3-D CAD modelling such as AutoCAD etc. | 35 | 25,000/- |
| 19 | P-26139 | Project Associate-I | 01 | Bachelor’s degree in Engineering or Technology in Mechanical. Desirable: Expertise in IC Engine / Refrigeration & Air Conditioning / CFD Modeling. | 35 | 25,000/- + HRA |
| 20 | P-26140 | Project Associate-I | 01 | Bachelor’s degree in Engineering or Technology in Mechanical. Desirable: Having exposure in mechanical engineering design / CAD/ Structural Finite element analysis. | 35 | 25,000/- + HRA |
| 21 | P-26141 | Project Associate-I | 01 | Bachelor’s degree in Engineering or Technology in Mechanical / Manufacturing / Production. Desirable: Proficiency in the field of Mechanical Testing (Tensile, Compression, Fatigue, Three-point Bend test, High Temperature Tests etc.), Metal Casting and NDT Inspection. | 35 | i) 31,000/- (for NET/GATE qualified) ii) 25,000/- (for others) |
| 22 | P-26142 | Project Associate-I | 01 | Bachelor’s degree in Engineering or Technology in Mechanical / Aerospace / Aeronautical / Production/ Mechatronics. Desirable: Experience in ANY ONE or MORE of the followings: Knowledge in Solid Mechanics, Mechanisms, Machine Design; Solid modeling software (any of Solidworks/ CATIA/ Inventor etc.), Drafting software (AutoCAD Analysis software (any of ANSYS/ Abaqus etc.), other dynamics packages (ADAMS/ ANSYS Motion etc.). Hands-on experience experimentations and mechanical fitting and assembly work. | 35 | i) 31,000/- (for NET/GATE qualified) ii) 25,000/- (for others) |
| 23 | P-26143 | Project Associate-I | 01 | Bachelor’s degree in Engineering or Technology in Mechanical / Mechatronics /Robotics. Desirable: Conversant in product modelling and engineering softwares like Solidworks, Ansys FEM, Siemens NX, Ansys/Cradle CFD and dynamic simulation cum analysis software like ADAMs. Knowledge of Design & Analysis, Structural/Stress & Stability Analysis, Mechanism Design etc. | 35 | i) 31,000/- (for NET/GATE qualified) ii) 25,000/- (for others) |
| 24 | P-26144 | Project Associate-I (PAT-I) | 01 | Bachelor’s degree in Engineering or Technology in Mechanical / Power / Energy / Aerospace. Desirable: The candidate should have knowledge about product designing, drawing / 3D modelling and, simulation software like ANSYS-FLUENT etc. | 35 | i) 31,000/- (for NET/GATE qualified) ii) 25,000/- (for others) |
| 25 | P-26145 | Project Associate-I | 01 | Bachelor’s degree in Engineering or Technology in Mechanical / Civil. Desirable: Excellent coding skill in PYTHON / MATLAB. Should have solid understanding and work experience in vibration, signal processing and computer vision. | 35 | i) 31,000/- + HRA (for NET/GATE qualified) ii) 25,000/- + HRA (for others) |
| 26 | P-26146 | Project Associate-II / Project Associate-I | 01 | For Project Associate-II: Bachelor’s degree in Engineering or Technology in Mechanical / Mechatronics / Robotics / Production with 2 years’ experience OR Masters / Integrated Masters in Engineering or Technology in relevant fields. For Project Associate-I: Bachelor’s degree in Engineering or Technology in Mechanical / Mechatronics /Robotics / Production. | 35 | For PA-II: i) 35,000/- (for NET/GATE qualified) or ii) 28,000/- (for others) For PA-I: i) 31,000/- (for NET/GATE qualified) or ii) 25,000/- (for others) |
| 27 | P-26147 | Project Associate-II | 01 | Bachelor’s degree in Engineering or Technology in Mechanical / Civil / Applied Mechanics / Aerospace / Mechatronics with 2 years’ experience OR Masters / Integrated Masters in Engineering or Technology in relevant fields. Desirable: Finite Element Modeling and Analysis, Simulation of Multibody systems, Mathematical Programming. | 35 | i) 35,000/- + HRA (for NET/GATE qualified) ii) 28,000/- + HRA (for others) |
| 28 | P-26148 | Project Associate-II | 01 | Masters / Integrated Masters in Engineering or Technology in Mechanical / Manufacturing / Welding / Metallurgy / Production / Design / Electrical / Electronics OR Bachelor’s degree in Engineering or Technology in Mechanical / Manufacturing / Metallurgy / Production / Electrical/ Electronics Engineering with 2 years’ experience. Desirable: Basic knowledge in Python Programming language, Statistical, Optimization, Machine Learning is preferable. | 35 | i) 35,000/- (for NET/GATE qualified) ii) 28,000/- (for others) |
| 29 | P-26149 | Project-JRF / Project Associate-I | 01 | For Project - Junior Research Fellow: Graduate / Post Graduate Degree in Engineering or Technology in Mechanical / Production / Manufacturing / Materials Science & Engineering / Materials / Ceramic and selected through NET/GATE. For Project Associate-I: Bachelor’s degree in Engineering or Technology in Mechanical / Production / Manufacturing / Materials Science & Engineering / Materials / Ceramic. | For Project JRF: 28 For Project Associate-I: 35 | For JRF: 37,000/- For PA-I: i) 31,000/- (for NET/GATE qualified) or ii) 25,000/- (for others) |
| 30 | P-26150 | Project-JRF / Project Associate-II / Project Associate-I | 01 | For Project - Junior Research Fellow: Graduate / Post Graduate Degree in Engineering or Technology in Mechanical and selected through NET/GATE. For Project Associate-II: Bachelor’s degree in Engineering or Technology in Mechanical with 2 years’ experience OR Masters / Integrated Masters in Engineering or Technology in Mechanical. For Project Associate-I: Bachelor’s degree in Engineering or Technology in Mechanical. | For Project JRF: 28 For Project Associate-II & I: 35 | For JRF: 37,000/- For PA-II: i) 35,000/- (for NET/GATE qualified) or ii) 28,000/- (for others) For PA-I: i) 31,000/- (for NET/GATE qualified) or ii) 25,000/- (for others) |
| 31 | P-26151 | Project Research Scientist-I (Non-Medical) | 01 | Four Years Graduate Degree in Engineering or Technology in Mechanical / Mechatronics / Biomedical. | 35 | 56,000/- + HRA |
| 32 | P-26152 | Project Research Scientist-I (Non-Medical) | 01 | Four Years Graduate Degree in Engineering or Technology in Mechanical / Production / Mechanical Design/ Aeronautical / Mechatronics / Biomedical. | 35 | 56,000/- + HRA |
| 33 | P-26153 | Project Associate-I | 01 | Masters / Integrated Masters in Chemistry / Physics. Desirable: Background knowledge of energy materials synthesis and electrochemical techniques. | 35 | 25,000/- + HRA |
| 34 | P-26154 | Project-JRF / Project Associate-I | 01 | For Project JRF: Graduate / Post Graduate Degree in Engineering or Technology in Chemical / Materials Science & Engineering / Materials Science and Metallurgical / Energy Science & Engineering / Nanotechnology / Mechanical and selected through NET/GATE. For Project Associate-I: Bachelor’s degree in Engineering or Technology in Chemical / Materials Science & Engineering / Materials Science and Metallurgical / Energy Science & Engineering / Nanotechnology / Mechanical. | For Project JRF: 28 For Project Associate-I: 35 | For JRF: 37,000/- For PA-I: i) 31,000/- (for NET/GATE qualified) or ii) 25,000/- (for others) |
| 35 | P-26155 | Project Assistant-II | 01 | 3 years Diploma in Mechanical Engineering / Automobile Engineering / Manufacturing Engineering. Desirable: Good understanding in CAD (2D & 3D) software/tools, good understanding of mechanical mechanisms and electric drive train of automobiles, basic knowledge of production and workshop technology for fabrication of prototype. | 35 | 20,000/- + HRA |
| Total Vacancies | 39 | |||||
Salary / Pay Scale
The CSIR-CMERI offers attractive consolidated remuneration packages for its temporary project positions, varying based on the post and qualification (especially for NET/GATE qualified candidates). The pay scales are competitive and designed to attract skilled professionals.
| Post Name | Consolidated Remuneration per month (₹) |
|---|---|
| Project Assistant-I | 18,000/- |
| Project Assistant-II | 20,000/- (+ HRA for some posts) |
| Project Associate-I | 25,000/- (or 31,000/- for NET/GATE qualified) (+ HRA for some posts) |
| Project Associate-II | 28,000/- (or 35,000/- for NET/GATE qualified) (+ HRA for some posts) |
| Project-JRF | 37,000/- (+ HRA) |
| Project-SRF | 42,000/- + HRA |
| Project Research Scientist-I (Non-Medical) | 56,000/- + HRA |
- Remuneration for Project Associate-I and Project Associate-II varies based on NET/GATE qualification.
- Some positions also include House Rent Allowance (HRA) in addition to the consolidated remuneration.
- The tenure of engagement is temporary and co-terminus with the project or a maximum of six years, whichever is earlier.
Selection Process
The selection for CSIR-CMERI Project positions will be conducted through a Walk-in Interview. Candidates will be assessed based on their performance and overall evaluation by the Selection Committee.
- Candidates must appear for a Walk-in Interview at CSIR-CMERI, Durgapur on the scheduled dates (28th or 29th October 2026).
- Bring all original certificates, mark sheets, self-attested photocopies of each, a recent passport size photograph, and the duly filled Application Form.
- Selection will be based on the candidate's performance and overall assessment during the interview.
- Interview results will be published on the institute’s official website or communicated via email.
- Candidates currently engaged in any CSIR Lab/Institute must produce a No Objection Certificate (NOC) from the Competent Authority.
- No TA/DA will be paid for attending the interview.
- The interview medium can be either Hindi or English.
Exam Pattern
For the CSIR-CMERI Recruitment 2026, there is no written examination. The selection process is entirely based on a Walk-in Interview. Candidates should prepare to demonstrate their technical knowledge, experience, and suitability for the specific project roles during the interview.
- The interview will focus on assessing the candidate's academic knowledge, practical experience, and communication skills relevant to the applied post.
- Candidates should be prepared to discuss their projects, research work, and technical expertise.
- Knowledge of desirable skills mentioned for each post code will be an added advantage.
- The selection committee will evaluate candidates on their overall suitability for the temporary project positions.
Post / Category Wise Vacancy Details
A total of 39 vacancies have been announced by CSIR-CMERI across various project-based positions. These include Project Assistant, Project Associate, Project-JRF, Project-SRF, and Project Research Scientist-I (Non-Medical) roles, each with specific qualifications and remuneration.
| Sl. No. | Post Code | Position | No. of Positions | Consolidated Remuneration per month (₹) |
|---|---|---|---|---|
| 1 | P-26121 | Project Assistant-I | 02 | 18,000/- |
| 2 | P-26122 | Project Assistant-II | 01 | 20,000/- |
| 3 | P-26123 | Project Assistant-II | 01 | 20,000/- |
| 4 | P-26124 | Project Assistant-II | 01 | 20,000/- |
| 5 | P-26125 | Project Assistant-II | 01 | 20,000/- |
| 6 | P-26126 | Project Assistant-II | 01 | 20,000/- + HRA |
| 7 | P-26127 | Project Assistant-II | 01 | 20,000/- + HRA |
| 8 | P-26128 | Project Associate-I | 02 | 25,000/- |
| 9 | P-26129 | Project Associate-I | 01 | i) 31,000/- (for NET/GATE qualified) ii) 25,000/- (for others) |
| 10 | P-26130 | Project Associate-I | 02 | i) 31,000/- (for NET/GATE qualified) ii) 25,000/- (for others) |
| 11 | P-26131 | Project Associate-I | 01 | 25,000/- + HRA |
| 12 | P-26132 | Project Associate-II / Project Associate-I | 01 | For PA-II: 28,000/- For PA-I: 25,000/- |
| 13 | P-26133 | Project Associate-II / Project Associate-I | 02 | For PA-II: i) 35,000/- (for NET/GATE qualified) or ii) 28,000/- (for others) For PA-I: i) 31,000/- (for NET/GATE qualified) or ii) 25,000/- (for others) |
| 14 | P-26134 | Project-JRF / Project Associate-II / Project Associate-I | 01 | For JRF: 37,000/- + HRA For PA-II: i) 35,000/- + HRA (for NET/GATE qualified) or ii) 28,000/- + HRA (for others) For PA-I: i) 31,000/- + HRA (for NET/GATE qualified) or ii) 25,000/- + HRA (for others) |
| 15 | P-26135 | Project-SRF | 01 | 42,000/- + HRA |
| 16 | P-26136 | Project Research Scientist-I (Non-Medical) | 01 | 56,000/- + HRA |
| 17 | P-26137 | Project Associate-I | 01 | 25,000/- + HRA |
| 18 | P-26138 | Project Associate-I | 01 | 25,000/- |
| 19 | P-26139 | Project Associate-I | 01 | 25,000/- + HRA |
| 20 | P-26140 | Project Associate-I | 01 | 25,000/- + HRA |
| 21 | P-26141 | Project Associate-I | 01 | i) 31,000/- (for NET/GATE qualified) ii) 25,000/- (for others) |
| 22 | P-26142 | Project Associate-I | 01 | i) 31,000/- (for NET/GATE qualified) ii) 25,000/- (for others) |
| 23 | P-26143 | Project Associate-I | 01 | i) 31,000/- (for NET/GATE qualified) ii) 25,000/- (for others) |
| 24 | P-26144 | Project Associate-I (PAT-I) | 01 | i) 31,000/- (for NET/GATE qualified) ii) 25,000/- (for others) |
| 25 | P-26145 | Project Associate-I | 01 | i) 31,000/- + HRA (for NET/GATE qualified) ii) 25,000/- + HRA (for others) |
| 26 | P-26146 | Project Associate-II / Project Associate-I | 01 | For PA-II: i) 35,000/- (for NET/GATE qualified) or ii) 28,000/- (for others) For PA-I: i) 31,000/- (for NET/GATE qualified) or ii) 25,000/- (for others) |
| 27 | P-26147 | Project Associate-II | 01 | i) 35,000/- + HRA (for NET/GATE qualified) ii) 28,000/- + HRA (for others) |
| 28 | P-26148 | Project Associate-II | 01 | i) 35,000/- (for NET/GATE qualified) ii) 28,000/- (for others) |
| 29 | P-26149 | Project-JRF / Project Associate-I | 01 | For JRF: 37,000/- For PA-I: i) 31,000/- (for NET/GATE qualified) or ii) 25,000/- (for others) |
| 30 | P-26150 | Project-JRF / Project Associate-II / Project Associate-I | 01 | For JRF: 37,000/- For PA-II: i) 35,000/- (for NET/GATE qualified) or ii) 28,000/- (for others) For PA-I: i) 31,000/- (for NET/GATE qualified) or ii) 25,000/- (for others) |
| 31 | P-26151 | Project Research Scientist-I (Non-Medical) | 01 | 56,000/- + HRA |
| 32 | P-26152 | Project Research Scientist-I (Non-Medical) | 01 | 56,000/- + HRA |
| 33 | P-26153 | Project Associate-I | 01 | 25,000/- + HRA |
| 34 | P-26154 | Project-JRF / Project Associate-I | 01 | For JRF: 37,000/- For PA-I: i) 31,000/- (for NET/GATE qualified) or ii) 25,000/- (for others) |
| 35 | P-26155 | Project Assistant-II | 01 | 20,000/- + HRA |
| Total Vacancies | 39 | |||
Job Profile & Responsibility
The CSIR-CMERI Project positions involve engaging in cutting-edge research and development activities across various domains of mechanical engineering and allied disciplines. Selected candidates will contribute to projects focused on areas like Farm Machinery, Smart Agricultural Systems, Advanced Design, Intelligent Systems Engineering, Sustainable Energy, Electric Mobility, Robotics, Additive Manufacturing, and Data Analytics. Responsibilities will include hands-on experimentation, data collection and analysis, software development, technical documentation, and working collaboratively with experienced team members to achieve project objectives.
- Project Assistant roles typically involve technical support, experimental setup, data recording, and basic maintenance tasks.
- Project Associate roles focus on research, design, development, simulation, and analysis, often requiring specialized software skills and problem-solving abilities.
- Project-JRF/SRF positions are research-intensive, involving literature review, experimental design, advanced data analysis, and contributing to scientific publications.
- Project Research Scientist roles entail leading specific research modules, developing innovative solutions, and providing scientific guidance within the project framework.
- All roles require a commitment to scientific rigor, timely project delivery, and adherence to institutional guidelines.
How to Apply
The application process for CSIR-CMERI Recruitment 2026 is through a Walk-in Interview. Candidates must ensure they have all necessary documents ready and appear at the specified venue on the scheduled date and time.
- Download the Application Form from the official CSIR-CMERI website (link provided in the Important Links section).
- Fill in the Application Form completely and accurately with all required details.
- Collect all original certificates, mark sheets, and prepare self-attested photocopies of each document.
- Arrange a recent passport-size photograph.
- Appear for the Walk-in Interview at CSIR – Central Mechanical Engineering Research Institute, M.G. Avenue, Durgapur-713209 on your scheduled date (28th or 29th October 2026) between 09:30 A.M. to 11:30 A.M.
- Candidates currently engaged in any CSIR Lab/Institute must bring a No Objection Certificate (NOC) from their Competent Authority.
- Be prepared for the interview process, which may extend till late evening or the next day.
Important Links
| Attend Walk-in Interview | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Latest Govt Jobs 2026 | Click Here |
| West Bengal Jobs | Click Here |
| WB Technical & Engineering Jobs | Click Here |
Frequently Asked Questions (FAQs)
What are the total vacancies in CSIR-CMERI Recruitment 2026?
There are a total of 39 vacancies for various Project Assistant, Project Associate, JRF, SRF, and Project Research Scientist-I (Non-Medical) posts under CSIR-CMERI Recruitment 2026.
What is the application mode for CSIR-CMERI Project posts?
The application mode for these positions is a Walk-in Interview. Candidates need to download the application form, fill it, and appear with all required documents at the interview venue.
What are the important dates for the CSIR-CMERI Walk-in Interview 2026?
The Walk-in Interviews are scheduled for 28th and 29th October 2026. The official notification was released on 12th October 2026.
What is the age limit for CSIR-CMERI Project vacancies?
The maximum age limit is generally 35 years for most posts, with specific limits of 28 years for Project-JRF and 32 years for Project-SRF. Age relaxation is applicable as per Government of India/CSIR rules.
What qualifications are required for CSIR-CMERI Recruitment 2026?
Qualifications vary by post, ranging from SSC/10th with ITI, 3-year Diploma in Engineering, Bachelor's Degree in Engineering/Technology, to Master's/Post Graduate Degrees in relevant science and engineering disciplines.
Where will the selected candidates be posted?
The job location for these project positions will be at CSIR-CMERI, Durgapur, West Bengal.
Is there any application fee for CSIR-CMERI Recruitment 2026?
No, there is no application fee mentioned in the official notification for these walk-in interview positions.
