The Railway Recruitment Cell (RRC), Central Railway, has released an official notification for the RRC Central Railway Act Apprentice Recruitment 2026. This is a golden opportunity for candidates seeking railway apprenticeship opportunities, with a total of 2861 training slots available across various workshops and units. Eligible candidates can submit their applications online through the official website, with the application window closing on 02 December 2026.
Table of Contents
Overview Table
| ProJobAlert.com | |
| Central Railway Act Apprentice Recruitment 2026 Advertisement No.: RRC/CR/AA/2026 | |
| Recruitment Authority | Railway Recruitment Cell, Central Railway |
| Post Name | Act Apprentice (Various Trades) |
| Total Vacancies | 2861 |
| Job Location | Central Railway Workshops and Units (Mumbai, Bhusawal, Pune, Nagpur, Solapur) |
| Start Date to Apply | 03 November 2026 |
| Last Date to Apply | 02 December 2026 (05:00 PM) |
| Qualification | 10th Pass with 50% Marks + ITI Certificate |
| Download Notification | Click Here |
| Official Website | Click Here |
| Apply Online Now | |
Important Dates
- Notification Released: 03 November 2026
- Application Start: 03 November 2026
- Last Date to Apply: 02 December 2026
- Last Date for Fee Payment: 02 December 2026
- Merit List: To Be Announced
- Document Verification: To Be Announced
Application Fees
- General / OBC: ₹100/-
- SC / ST / PwBD / Women Candidates: Nil
Age Limit as on 03 November 2026
- Minimum Age: 15 Years
- Maximum Age: 24 Years
- Age Relaxation:
- OBC Candidates: 3 Years
- SC / ST Candidates: 5 Years
- PwBD Candidates: 10 Years
- Ex-Servicemen: As per Railway Rules
Qualification Details
- Candidates must have passed 10th class examination or its equivalent (under 10+2 system) with a minimum of 50% aggregate marks from a recognized Board.
- Possess a National Trade Certificate (NTC) in the notified trade issued by the National Council for Vocational Training (NCVT) or a Provisional Certificate issued by NCVT / State Council for Vocational Training (SCVT).
- Engineering Graduates and Diploma holders are not eligible to apply for this apprenticeship.
Full Eligibility Criteria
Candidates applying for the Central Railway Act Apprentice Recruitment 2026 must meet specific eligibility criteria, including educational qualifications and age limits. Ensure you fulfill all conditions before proceeding with the application.
| Criteria | Details |
|---|---|
| Educational Qualification | Passed Class 10th or equivalent (10+2 system) with at least 50% aggregate marks from a recognized board. Must possess a National Trade Certificate (NTC) in the relevant notified trade from NCVT/SCVT. |
| Age Limit (as on 03/11/2026) | Minimum 15 years and Maximum 24 years. |
| Age Relaxation | SC/ST: 5 years, OBC: 3 years, PwBD: 10 years, Ex-Servicemen: As per Railway Rules. |
| Nationality | Indian Citizen |
Physical Test Criteria
Candidates shortlisted for the Central Railway Act Apprentice positions must meet the prescribed physical fitness standards. A medical certificate from a Government authorized doctor is mandatory during document verification.
| Standard of Physical Fitness | Details |
|---|---|
| General Health | Free from contagious/infectious diseases, tuberculosis, acute/chronic skin diseases, or chronic ulceration. |
| Height, Weight & Chest | Minimum Height: 137 cm; Minimum Weight: 25.4 kg; Chest expansion: Not less than 3.8 cm. |
| Eyes | No morbid condition. Visual acuity: Candidates with vision in one eye are eligible except for specific trades (e.g., Electrician Aircraft, Surveyor). Colour vision not required. |
| Ears | Good hearing in both ears, no suppurative disease. No hearing aid permitted. |
| Speech | Preferably without impediment. |
| Alimentary System | Sufficient natural teeth, no enlarged spleen/liver, no oral sepsis, no sugar in urine, free from haemorrhoids, fissures, hernia, etc. |
| Cardiovascular System | Blood pressure not exceeding 85 diastolic and 140 systolic. No low blood pressure (systolic below 100). No cardiovascular disease signs. |
| Respiratory System | Free from respiratory diseases, no chest deformity impeding breathing. |
| Genito Urinary System | No evidence of disease or abnormality. |
| Skeletal System | Normal limb function, no serious spinal/extremity deformity. |
| Nervous System | No evidence of nervous or mental disease. |
| Glandular System | No evidence of tuberculosis or other glandular diseases. |
Salary / Pay Scale
Selected candidates for the Central Railway Act Apprentice positions will receive a monthly stipend during their training period. This stipend is provided as per the extant rules and directives issued by the Railway Board.
| Particulars | Details |
|---|---|
| Post | Act Apprentice |
| Monthly Stipend | ₹9,600/- per month |
| Training Duration | 1 Year |
| Accommodation | Not Provided (candidates must arrange their own) |
| Training Location | Central Railway Workshops and Units |
- The stipend is in accordance with RBE No.116/2025 dated 11/11/2025.
- Completion of apprenticeship training does not guarantee permanent railway employment.
Selection Process
The selection for Central Railway Act Apprentice Recruitment 2026 is entirely merit-based, focusing on academic performance. There will be no written examination or interview for this recruitment drive.
- Merit List Preparation: A merit list will be prepared based on the simple average of marks obtained in Class 10th (with minimum 50% aggregate) and ITI marks in the relevant trade.
- Tie-Breaking Rule: In case of identical marks, the older candidate will be preferred. If dates of birth are also the same, the candidate who passed matriculation earlier will be considered first.
- Document Verification (DV): Shortlisted candidates will be called for verification of their original educational, identity, and category certificates at the opted Divisions/Units.
- Medical Fitness: Candidates must satisfy the prescribed medical fitness requirements as per the Annexure VII of the notification.
- Final Engagement: Eligible candidates will be engaged for apprenticeship training after successful completion of all formalities.
Exam Pattern
For the Central Railway Act Apprentice Recruitment 2026, candidates should note that there will be no separate written examination. The selection process is strictly merit-based, relying on academic performance.
| Selection Component | Weightage / Criteria |
|---|---|
| Class 10th Marks | 50% weightage (minimum 50% aggregate marks required) |
| ITI Marks | 50% weightage (average marks from all semesters/Provisional NTC) |
| Written Examination | Not Applicable (No Written Exam) |
| Interview | Not Applicable (No Interview) |
- The merit list is prepared by taking the simple average of marks from Class 10th and ITI.
- Candidates must ensure accurate calculation of their overall percentage grade, especially for boards assigning letter grades.
Post / Category Wise Vacancy Details
A total of 2861 Act Apprentice training slots are available across five Central Railway clusters: Mumbai, Bhusawal, Pune, Nagpur, and Solapur. Candidates can select their preferred cluster and units based on their ITI trade.
| Cluster / Unit / Trade | UR | OBC | SC | ST | Total | Training Period |
|---|---|---|---|---|---|---|
| MUMBAI CLUSTER (Total: 1712) | ||||||
| Carriage & Wagon (Coaching) Wadi Bunder - Fitter | 92 | 49 | 27 | 14 | 182 | 1 year |
| Carriage & Wagon (Coaching) Wadi Bunder - Welder | 3 | 2 | 1 | - | 6 | 1 year |
| Carriage & Wagon (Coaching) Wadi Bunder - Carpenter | 15 | 7 | 4 | 2 | 28 | 1 year |
| Carriage & Wagon (Coaching) Wadi Bunder - Painter (General) | 12 | 6 | 4 | 2 | 24 | 1 year |
| Carriage & Wagon (Coaching) Wadi Bunder - Tailor (General) | 9 | 5 | 3 | 1 | 18 | 1 year |
| Kalyan Diesel Shed - Electrician | 5 | 3 | 2 | 1 | 11 | 1 year |
| Kalyan Diesel Shed - Machinist | 1 | - | - | - | 1 | 1 year |
| Kalyan Diesel Shed - Welder | 1 | - | - | - | 1 | 1 year |
| Kalyan Diesel Shed - Turner | 2 | - | - | - | 2 | 1 year |
| Kalyan Diesel Shed - Instrument Mechanic | 2 | - | - | - | 2 | 1 year |
| Kalyan Diesel Shed - Electronics Mechanic | 2 | - | - | - | 2 | 1 year |
| Kalyan Diesel Shed - Programming & Systems Administration Assistant | 2 | 1 | 1 | - | 4 | 1 year |
| Kalyan Diesel Shed - Mechanic Diesel | 13 | 7 | 5 | 2 | 27 | 1 year |
| Sr.DEE(TRS) Kalyan - Fitter | 20 | 11 | 7 | 4 | 42 | 1 year |
| Sr.DEE(TRS) Kalyan - Turner | 5 | 3 | 1 | 1 | 10 | 1 year |
| Sr.DEE(TRS) Kalyan - Welder | 5 | 3 | 1 | 1 | 10 | 1 year |
| Sr.DEE(TRS) Kalyan - Electrician | 20 | 11 | 7 | 4 | 42 | 1 year |
| Sr.DEE(TRS) Kalyan - Machinist | 3 | 1 | 1 | - | 5 | 1 year |
| Sr.DEE(TRS) Kalyan - Instrument Mechanic | 1 | 0 | 1 | - | 2 | 1 year |
| Sr.DEE(TRS) Kalyan - Electronics Mechanic | 4 | 2 | 0 | 1 | 7 | 1 year |
| Sr.DEE(TRS) Kurla - Fitter | 43 | 22 | 12 | 6 | 83 | 1 year |
| Sr.DEE(TRS) Kurla - Turner | 3 | 2 | 1 | - | 6 | 1 year |
| Sr.DEE(TRS) Kurla - Welder (Gas & Electric) | 2 | 1 | 0 | - | 3 | 1 year |
| Sr.DEE(TRS) Kurla - Electrician | 46 | 24 | 14 | 6 | 90 | 1 year |
| Sr.DEE(TRS) Kurla - Crane Driver | 2 | 1 | 0 | 0 | 3 | 1 year |
| Sr.DEE(TRS) Kurla - Motor Mechanic | 2 | 1 | 0 | 0 | 3 | 1 year |
| Kurla Diesel Shed - Electrician | 12 | 6 | 4 | 2 | 24 | 1 year |
| Kurla Diesel Shed - Mechanic Diesel | 19 | 10 | 5 | 2 | 36 | 1 year |
| Engineering (Mumbai) - Mason | 3 | 2 | 1 | - | 6 | 1 year |
| Engineering (Mumbai) - Carpenter | 3 | 2 | 1 | - | 6 | 1 year |
| Engineering (Mumbai) - Painter | 2 | 1 | - | - | 3 | 1 year |
| Engineering (Mumbai) - Pipe Fitter | 2 | 1 | - | - | 3 | 1 year |
| Engineering (Mumbai) - Fitter | 6 | 3 | 1 | 1 | 11 | 1 year |
| Engineering (Mumbai) - Blacksmith (P/Way) | 6 | 3 | 1 | 1 | 11 | 1 year |
| Engineering (Mumbai) - Welder | 3 | 1 | 1 | - | 5 | 1 year |
| Signal And Telecom (Mumbai) - Fitter | 3 | 1 | 1 | 1 | 6 | 1 year |
| Signal And Telecom (Mumbai) - Machinist | 2 | 1 | - | - | 3 | 1 year |
| Signal And Telecom (Mumbai) - Cable Jointer | 5 | 2 | 1 | 1 | 9 | 1 year |
| Signal And Telecom (Mumbai) - Wireman | 5 | 2 | 1 | 1 | 9 | 1 year |
| Signal And Telecom (Mumbai) - Electrician | 4 | 2 | 1 | 1 | 8 | 1 year |
| Signal And Telecom (Mumbai) - Mechanic Auto Electrical and Electronics | 4 | 2 | 1 | 1 | 8 | 1 year |
| Signal And Telecom (Mumbai) - Carpenter | 3 | 1 | 1 | - | 5 | 1 year |
| Signal And Telecom (Mumbai) - Mason | 3 | 1 | 1 | - | 5 | 1 year |
| Signal And Telecom (Mumbai) - Electronics Mechanic | 5 | 2 | 1 | 1 | 9 | 1 year |
| Signal And Telecom (Mumbai) - Mechanic-cum-Operator (Electronics Communication System) | 3 | 1 | 1 | - | 5 | 1 year |
| Signal And Telecom (Mumbai) - Mechanic Communication Equipment Maintenance | 5 | 2 | 1 | 1 | 9 | 1 year |
| Signal And Telecom (Mumbai) - Mechanic Radio and TV | 3 | 1 | 1 | 0 | 5 | 1 year |
| Signal And Telecom (Mumbai) - Information and Communication Technology System Maintenance | 7 | 4 | 2 | 1 | 14 | 1 year |
| Parel Workshop - Fitter | 20 | 11 | 6 | 3 | 40 | 1 year |
| Parel Workshop - Machinist | 4 | 2 | 1 | 1 | 8 | 1 year |
| Parel Workshop - Sheet Metal Worker | 11 | 6 | 3 | 1 | 21 | 1 year |
| Parel Workshop - Welder (Gas & Electric) | 24 | 13 | 7 | 4 | 48 | 1 year |
| Parel Workshop - Electrician | 15 | 8 | 5 | 2 | 30 | 1 year |
| Parel Workshop - Carpenter | 9 | 4 | 2 | 1 | 16 | 1 year |
| Parel Workshop - Mechanic Machine Tools Maintenance | 11 | 6 | 3 | 1 | 21 | 1 year |
| Parel Workshop - Computer Operator & Prog Assistant | 8 | 5 | 3 | 1 | 17 | 1 year |
| Parel Workshop - Mechanic (Motor Vehicle) | 3 | 1 | 0 | 0 | 4 | 1 year |
| Parel Workshop - Mechanic Diesel | 32 | 17 | 9 | 5 | 63 | 1 year |
| Parel Workshop - Painter | 2 | 1 | 1 | 0 | 4 | 1 year |
| Matunga Workshop - Machinist | 12 | 7 | 2 | 3 | 24 | 1 year |
| Matunga Workshop - Mechanic Machine Tool Maintenance | 23 | 12 | 7 | 3 | 45 | 1 year |
| Matunga Workshop - Fitter | 92 | 50 | 28 | 14 | 184 | 1 year |
| Matunga Workshop - Carpenter | 59 | 32 | 18 | 9 | 118 | 1 year |
| Matunga Workshop - Welder (Gas & Electric) | 25 | 14 | 8 | 4 | 51 | 1 year |
| Matunga Workshop - Painter (General) | 18 | 10 | 5 | 2 | 35 | 1 year |
| Matunga Workshop - Electrician | 45 | 24 | 14 | 7 | 90 | 1 year |
| S&T Workshop, Byculla - Fitter | 11 | 5 | 2 | 1 | 19 | 1 year |
| S&T Workshop, Byculla - Turner | 3 | 1 | 1 | - | 5 | 1 year |
| S&T Workshop, Byculla - Machinist | 2 | 1 | - | - | 3 | 1 year |
| S&T Workshop, Byculla - Welder | 3 | 1 | 1 | - | 5 | 1 year |
| S&T Workshop, Byculla - Programming & Systems Administration Assistant | 2 | 1 | - | - | 3 | 1 year |
| S&T Workshop, Byculla - Information Technology & Electronic System Maintenance | 1 | 1 | - | - | 2 | 1 year |
| S&T Workshop, Byculla - Electrician | 1 | 1 | - | - | 2 | 1 year |
| S&T Workshop, Byculla - Painter (General) | 1 | 1 | - | - | 2 | 1 year |
| S&T Workshop, Byculla - Armature Coil winder | 1 | - | - | - | 1 | 1 year |
| Track Machine Organisation (STMD/KYN/BB) - Fitter | 2 | 1 | - | - | 3 | 1 year |
| Track Machine Organisation (STMD/KYN/BB) - Diesel Mechanic | 1 | 1 | - | - | 2 | 1 year |
| Track Machine Organisation (STMD/KYN/BB) - Mechanic Auto Electrical & Electronics | 1 | 1 | - | - | 2 | 1 year |
| Track Machine Organisation (STMD/KYN/BB) - Welder | 1 | - | - | - | 1 | 1 year |
| Track Machine Organisation (STMD/KYN/BB) - Machinist | 1 | - | - | - | 1 | 1 year |
| Personnel Department (Mumbai) - Stenographer | 14 | 8 | 4 | 2 | 28 | 1 year |
| BHUSAWAL CLUSTER (Total: 500) | ||||||
| Carriage & Wagon Depot (Bhusawal) - Fitter | 54 | 29 | 16 | 8 | 107 | 1 year |
| Carriage & Wagon Depot (Bhusawal) - Welder | 7 | 2 | 2 | 1 | 12 | 1 year |
| Carriage & Wagon Depot (Bhusawal) - Machinist | 2 | 1 | - | - | 3 | 1 year |
| Engineering Dept (Bhusawal) - Blacksmith | 3 | 2 | 1 | - | 6 | 1 year |
| Engineering Dept (Bhusawal) - Welder | 4 | 2 | 1 | - | 7 | 1 year |
| Signal And Telecom Dept (Bhusawal) - Fitter | 2 | 1 | - | - | 3 | 1 year |
| Signal And Telecom Dept (Bhusawal) - Machinist | 2 | - | - | - | 2 | 1 year |
| Signal And Telecom Dept (Bhusawal) - Cable Jointer | 3 | 1 | 1 | - | 5 | 1 year |
| Signal And Telecom Dept (Bhusawal) - Wireman | 2 | 1 | 1 | - | 4 | 1 year |
| Signal And Telecom Dept (Bhusawal) - Electrician | 2 | 1 | 1 | - | 4 | 1 year |
| Signal And Telecom Dept (Bhusawal) - Mechanic Auto Electrical and Electronics | 2 | 1 | 1 | - | 4 | 1 year |
| Signal And Telecom Dept (Bhusawal) - Carpenter | 1 | 1 | - | - | 2 | 1 year |
| Signal And Telecom Dept (Bhusawal) - Mason | 1 | 1 | - | - | 2 | 1 year |
| Signal And Telecom Dept (Bhusawal) - Electronics Mechanic | 3 | 1 | 1 | - | 5 | 1 year |
| Signal And Telecom Dept (Bhusawal) - Mechanic-cum-Operator (Electronics Communication System) | 1 | 1 | - | - | 2 | 1 year |
| Signal And Telecom Dept (Bhusawal) - Mechanic Communication Equipment Maintenance | 3 | 1 | 1 | - | 5 | 1 year |
| Signal And Telecom Dept (Bhusawal) - Mechanic Radio and TV | 1 | 1 | - | - | 2 | 1 year |
| Signal And Telecom Dept (Bhusawal) - Information and Communication Technology System Maintenance | 3 | 2 | 1 | 1 | 7 | 1 year |
| Electric Loco Shed (Bhusawal) - Fitter | 19 | 10 | 6 | 3 | 38 | 1 year |
| Electric Loco Shed (Bhusawal) - Electrician | 19 | 10 | 6 | 3 | 38 | 1 year |
| Electric Loco Shed (Bhusawal) - Welder | 2 | 1 | 1 | - | 4 | 1 year |
| Electric Locomotive Workshop, Bhusawal - Electrician | 29 | 15 | 8 | 4 | 56 | 1 year |
| Electric Locomotive Workshop, Bhusawal - Fitter | 27 | 14 | 8 | 4 | 53 | 1 year |
| Electric Locomotive Workshop, Bhusawal - Welder (Gas & Electric) | 4 | 2 | 1 | - | 7 | 1 year |
| Electric Locomotive Workshop, Bhusawal - Programming & Systems Administration Assistant | 2 | - | - | - | 2 | 1 year |
| Central Engineering Workshop, Manmad - Fitter | 14 | 7 | 4 | 2 | 27 | 1 year |
| Central Engineering Workshop, Manmad - Turner | 2 | 1 | - | - | 3 | 1 year |
| Central Engineering Workshop, Manmad - Machinist | 4 | 2 | 1 | - | 7 | 1 year |
| Central Engineering Workshop, Manmad - Welder (Gas & Electric) | 4 | 2 | 1 | - | 7 | 1 year |
| Central Engineering Workshop, Manmad - Mechanic (Motor vehicle) | 1 | - | - | - | 1 | 1 year |
| Central Engineering Workshop, Manmad - Mechanic Diesel | 2 | 1 | 1 | - | 4 | 1 year |
| Central Engineering Workshop, Manmad - Painter (General) | 1 | 1 | - | - | 2 | 1 year |
| Traction Machine Workshop, Nasik Road - Fitter | 4 | 3 | 1 | 1 | 9 | 1 year |
| Traction Machine Workshop, Nasik Road - Machinist | 2 | 1 | 1 | - | 4 | 1 year |
| Traction Machine Workshop, Nasik Road - Welder | 4 | 1 | 1 | - | 6 | 1 year |
| Traction Machine Workshop, Nasik Road - Electrician | 11 | 7 | 4 | 2 | 24 | 1 year |
| Traction Machine Workshop, Nasik Road - Carpenter | 1 | 1 | - | - | 2 | 1 year |
| Traction Machine Workshop, Nasik Road - Mechanic (Diesel) | 1 | 1 | - | - | 2 | 1 year |
| Track Machine Organisation (ZTMD/BSL) - Fitter | - | 3 | 1 | 1 | 5 | 1 year |
| Track Machine Organisation (ZTMD/BSL) - Diesel Mechanic | - | 2 | 1 | 1 | 4 | 1 year |
| Track Machine Organisation (ZTMD/BSL) - Mechanic Auto Electrical & Electronics | - | 2 | 1 | 1 | 4 | 1 year |
| Track Machine Organisation (ZTMD/BSL) - Welder | - | 1 | 1 | - | 2 | 1 year |
| Track Machine Organisation (ZTMD/BSL) - Machinist | - | 1 | 1 | - | 2 | 1 year |
| Personnel Department (Bhusawal) - Stenographer | 3 | 1 | 1 | 0 | 5 | 1 year |
| PUNE CLUSTER (Total: 271) | ||||||
| Carriage & Wagon Depot (Pune) - Fitter | 10 | 5 | 3 | 2 | 20 | 1 year |
| Carriage & Wagon Depot (Pune) - Machinist | 2 | 1 | - | - | 3 | 1 year |
| Carriage & Wagon Depot (Pune) - Welder | 2 | 1 | - | - | 3 | 1 year |
| Carriage & Wagon Depot (Pune) - Painter | 1 | 1 | - | - | 2 | 1 year |
| Carriage & Wagon Depot (Pune) - Carpenter | 2 | 1 | - | - | 3 | 1 year |
| Diesel Loco Shed (Pune) - Mechanic Diesel | 28 | 15 | 8 | 4 | 55 | 1 year |
| Diesel Loco Shed (Pune) - Electrician | 28 | 15 | 8 | 4 | 55 | 1 year |
| Diesel Loco Shed (Pune) - Welder | 4 | 2 | 1 | 1 | 8 | 1 year |
| Diesel Loco Shed (Pune) - Machinist | 1 | 1 | - | - | 2 | 1 year |
| Diesel Loco Shed (Pune) - Painter | 1 | - | - | - | 1 | 1 year |
| Electric Loco Shed, Daund - Fitter | 10 | 6 | 3 | 1 | 20 | 1 year |
| Electric Loco Shed, Daund - Electrician | 10 | 6 | 3 | 1 | 20 | 1 year |
| Electric Loco Shed, Daund - Welder | 1 | 1 | - | - | 2 | 1 year |
| Electric Loco Shed, Daund - Machinist | 1 | 1 | - | - | 2 | 1 year |
| Electric Loco Shed, Daund - Painter | 1 | - | - | - | 1 | 1 year |
| Electric Loco Shed, Daund - Carpenter | 1 | - | - | - | 1 | 1 year |
| Engineering Dept (Pune) - Fitter | 2 | 1 | - | - | 3 | 1 year |
| Engineering Dept (Pune) - Carpenter | 2 | 1 | - | - | 3 | 1 year |
| Engineering Dept (Pune) - Blacksmith | 3 | 1 | 1 | - | 5 | 1 year |
| Engineering Dept (Pune) - Welder | 2 | 1 | 1 | - | 4 | 1 year |
| Engineering Dept (Pune) - Mason | 2 | 1 | 1 | - | 4 | 1 year |
| Engineering Dept (Pune) - Painter | 1 | - | - | - | 1 | 1 year |
| Signal And Telecom Dept (Pune) - Fitter | 2 | - | - | - | 2 | 1 year |
| Signal And Telecom Dept (Pune) - Machinist | 2 | - | - | - | 2 | 1 year |
| Signal And Telecom Dept (Pune) - Cable Jointer | 2 | 1 | 1 | - | 4 | 1 year |
| Signal And Telecom Dept (Pune) - Wireman | 2 | 1 | 1 | - | 4 | 1 year |
| Signal And Telecom Dept (Pune) - Electrician | 2 | 1 | - | - | 3 | 1 year |
| Signal And Telecom Dept (Pune) - Mechanic Auto Electrical and Electronics | 2 | 1 | 1 | - | 4 | 1 year |
| Signal And Telecom Dept (Pune) - Carpenter | 2 | - | - | - | 2 | 1 year |
| Signal And Telecom Dept (Pune) - Mason | 2 | - | - | - | 2 | 1 year |
| Signal And Telecom Dept (Pune) - Electronics Mechanic | 2 | 1 | 1 | - | 4 | 1 year |
| Signal And Telecom Dept (Pune) - Mechanic-cum-Operator (Electronics Communication System) | 2 | - | - | - | 2 | 1 year |
| Signal And Telecom Dept (Pune) - Mechanic Communication Equipment Maintenance | 2 | 1 | 1 | - | 4 | 1 year |
| Signal And Telecom Dept (Pune) - Mechanic Radio and TV | 2 | - | - | - | 2 | 1 year |
| Signal And Telecom Dept (Pune) - Information and Communication Technology System Maintenance | 4 | 2 | 1 | - | 7 | 1 year |
| Track Machine Organisation (STMD/KK/PA) - Fitter | - | 2 | 1 | - | 3 | 1 year |
| Track Machine Organisation (STMD/KK/PA) - Diesel Mechanic | - | 1 | 1 | - | 2 | 1 year |
| Track Machine Organisation (STMD/KK/PA) - Mechanic Auto Electrical & Electronics | - | 1 | 1 | - | 2 | 1 year |
| Track Machine Organisation (STMD/KK/PA) - Welder | - | 1 | - | - | 1 | 1 year |
| Personnel Department (Pune) - Stenographer | 2 | 1 | 0 | 0 | 3 | 1 year |
| NAGPUR CLUSTER (Total: 221) | ||||||
| Electric Loco Shed, Ajni - Electrician | 17 | 9 | 5 | 2 | 33 | 1 year |
| Electric Loco Shed, Ajni - Electronics Mechanic | 8 | 4 | 2 | 1 | 15 | 1 year |
| Carriage & Wagon Depot (Nagpur) - Fitter | 25 | 13 | 7 | 4 | 49 | 1 year |
| Carriage & Wagon Depot (Nagpur) - Welder | 3 | 1 | 1 | - | 5 | 1 year |
| MELPL Ajni - Fitter | 8 | 5 | 3 | 1 | 17 | 1 year |
| MELPL Ajni - Electrician | 8 | 5 | 2 | 1 | 16 | 1 year |
| Engineering Dept (Nagpur) - Pipe fitter | 1 | 1 | - | - | 2 | 1 year |
| Engineering Dept (Nagpur) - Welder | 3 | 2 | 1 | - | 6 | 1 year |
| Engineering Dept (Nagpur) - Carpenter | 1 | 1 | - | - | 2 | 1 year |
| Engineering Dept (Nagpur) - Mason | 2 | 1 | - | - | 3 | 1 year |
| Engineering Dept (Nagpur) - Blacksmith | 6 | 3 | 2 | 1 | 12 | 1 year |
| Signal And Telecom Dept (Nagpur) - Fitter | 2 | 1 | - | - | 3 | 1 year |
| Signal And Telecom Dept (Nagpur) - Machinist | 2 | - | - | - | 2 | 1 year |
| Signal And Telecom Dept (Nagpur) - Cable Jointer | 3 | 1 | 1 | - | 5 | 1 year |
| Signal And Telecom Dept (Nagpur) - Wireman | 2 | 1 | 1 | - | 4 | 1 year |
| Signal And Telecom Dept (Nagpur) - Electrician | 2 | 1 | 1 | - | 4 | 1 year |
| Signal And Telecom Dept (Nagpur) - Mechanic Auto Electrical and Electronics | 3 | 1 | 1 | - | 5 | 1 year |
| Signal And Telecom Dept (Nagpur) - Carpenter | 2 | 1 | - | - | 3 | 1 year |
| Signal And Telecom Dept (Nagpur) - Mason | 2 | 1 | - | - | 3 | 1 year |
| Signal And Telecom Dept (Nagpur) - Electronics Mechanic | 2 | 1 | 1 | - | 5 | 1 year |
| Signal And Telecom Dept (Nagpur) - Mechanic-cum-Operator (Electronics Communication System) | 2 | 1 | - | - | 3 | 1 year |
| Signal And Telecom Dept (Nagpur) - Mechanic Communication Equipment Maintenance | 3 | 1 | 1 | - | 5 | 1 year |
| Signal And Telecom Dept (Nagpur) - Mechanic Radio and TV | 2 | 1 | - | - | 3 | 1 year |
| Signal And Telecom Dept (Nagpur) - Information and Communication Technology System Maintenance | 4 | 2 | 1 | 1 | 8 | 1 year |
| Track Machine Organisation (STMD/AQ/NGP) - Fitter | - | 2 | 1 | - | 3 | 1 year |
| Track Machine Organisation (STMD/AQ/NGP) - Diesel Mechanic | - | 1 | 1 | - | 2 | 1 year |
| Track Machine Organisation (STMD/AQ/NGP) - Mechanic Auto Electrical & Electronics | - | 1 | 1 | - | 2 | 1 year |
| Track Machine Organisation (STMD/AQ/NGP) - Welder | - | 1 | - | - | 1 | 1 year |
| SOLAPUR CLUSTER (Total: 157) | ||||||
| Carriage & Wagon Depot (Solapur) - Fitter | 20 | 11 | 6 | 3 | 40 | 1 year |
| Carriage & Wagon Depot (Solapur) - Carpenter | 2 | - | - | - | 2 | 1 year |
| Carriage & Wagon Depot (Solapur) - Machinist | 2 | 2 | - | - | 4 | 1 year |
| Carriage & Wagon Depot (Solapur) - Welder | 4 | 1 | 1 | 1 | 7 | 1 year |
| Carriage & Wagon Depot (Solapur) - Mechanic Diesel | 1 | 1 | - | - | 2 | 1 year |
| Kurduwadi Workshop - Fitter | 8 | 4 | 2 | 1 | 15 | 1 year |
| Kurduwadi Workshop - Machinist | 5 | 3 | 2 | 1 | 11 | 1 year |
| Kurduwadi Workshop - Welder | 4 | 3 | 2 | 1 | 10 | 1 year |
| Kurduwadi Workshop - Carpenter | 1 | 2 | 1 | 1 | 5 | 1 year |
| Kurduwadi Workshop - Painter | 2 | 2 | 2 | 1 | 7 | 1 year |
| Kurduwadi Workshop - Mechanic Diesel | 4 | 2 | 1 | 1 | 8 | 1 year |
| Engineering Dept (Solapur) - Fitter | 1 | - | - | - | 1 | 1 year |
| Engineering Dept (Solapur) - Welder | 2 | 1 | - | - | 3 | 1 year |
| Engineering Dept (Solapur) - Carpenter | 1 | - | - | - | 1 | 1 year |
| Engineering Dept (Solapur) - Mason | 1 | 1 | - | - | 2 | 1 year |
| Engineering Dept (Solapur) - Blacksmith | 2 | 1 | 1 | - | 4 | 1 year |
| Signal And Telecom Dept (Solapur) - Fitter | 2 | - | - | - | 2 | 1 year |
| Signal And Telecom Dept (Solapur) - Machinist | 1 | - | - | - | 1 | 1 year |
| Signal And Telecom Dept (Solapur) - Cable Jointer | 2 | - | - | - | 2 | 1 year |
| Signal And Telecom Dept (Solapur) - Wireman | 2 | - | - | - | 2 | 1 year |
| Signal And Telecom Dept (Solapur) - Electrician | 2 | - | - | - | 2 | 1 year |
| Signal And Telecom Dept (Solapur) - Mechanic Auto Electrical and Electronics | 2 | 1 | - | - | 3 | 1 year |
| Signal And Telecom Dept (Solapur) - Carpenter | 1 | - | - | - | 1 | 1 year |
| Signal And Telecom Dept (Solapur) - Mason | 1 | - | - | - | 1 | 1 year |
| Signal And Telecom Dept (Solapur) - Electronics Mechanic | 2 | 1 | - | - | 3 | 1 year |
| Signal And Telecom Dept (Solapur) - Mechanic-cum-Operator (Electronics Communication System) | 1 | - | - | - | 1 | 1 year |
| Signal And Telecom Dept (Solapur) - Mechanic Communication Equipment Maintenance | 2 | 1 | - | - | 3 | 1 year |
| Signal And Telecom Dept (Solapur) - Mechanic Radio and TV | 1 | - | - | - | 1 | 1 year |
| Signal And Telecom Dept (Solapur) - Information and Communication Technology System Maintenance | 2 | 1 | 1 | - | 4 | 1 year |
| Track Machine Organisation (STMD/SUR) - Fitter | - | 2 | 1 | - | 3 | 1 year |
| Track Machine Organisation (STMD/SUR) - Diesel Mechanic | - | 1 | 1 | - | 2 | 1 year |
| Track Machine Organisation (STMD/SUR) - Mechanic Auto Electrical & Electronics | - | 1 | 1 | - | 2 | 1 year |
